Home
Places
Index
Miscellaneous

Geometry::Uniform Circumradius Rank::Polygons‒polyvendeka

Polygons‒polyvendeka

Rank Name Coxeter diagram Circumradius Symmetry
14976 Triangle x3o 0.57735027 A2
14975 Tetrahedron x3o3o 0.61237244 A3
14974 Pentachoron x3o3o3o 0.63245553 A4
14973 Hexateron x3o3o3o3o 0.64549722 A5
14972 Heptapeton x3o3o3o3o3o 0.65465367 A6
14971 Octaexon x3o3o3o3o3o3o 0.66143783 A7
14970 Enneazetton x3o3o3o3o3o3o3o 0.66666667 A8
14969 Decayotton x3o3o3o3o3o3o3o3o 0.67082039 A9
14968 Hendecaronnon x3o3o3o3o3o3o3o3o3o 0.67419986 A10
14967 Dodecaquetton x3o3o3o3o3o3o3o3o3o3o 0.6770032 A11
14966 Tridecavendekon x3o3o3o3o3o3o3o3o3o3o3o 0.67936622 A12
14965 Square x4o 0.70710678 B2
14964 Octahedron o4o3x 0.70710678 B3
14963 Hexadecachoron o4o3o3x 0.70710678 B4
14962 Triacontaditeron o4o3o3o3x 0.70710678 B5
14961 Hexacontatetrapeton o4o3o3o3o3x 0.70710678 B6
14960 Hecatonicosoctaexon o4o3o3o3o3o3x 0.70710678 B7
14959 Diacosipentacontahexazetton o4o3o3o3o3o3o3x 0.70710678 B8
14958 Pentacontadodecayotton o4o3o3o3o3o3o3o3x 0.70710678 B9
14957 Chiliaicositetraronnon o4o3o3o3o3o3o3o3o3x 0.70710678 B10
14956 Dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3o3o3x 0.70710678 B11
14955 Tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3o3o3x 0.70710678 B12
14954 Rectified pentachoron o3x3o3o 0.77459667 A4
14953 Demipenteract x3o3o3o *b3o 0.79056942 D5
14952 Rectified hexateron o3x3o3o3o 0.81649658 A5
14951 221 x3o3o3o3o *c3o 0.81649658 E6
14950 Rectified heptapeton o3x3o3o3o3o 0.84515425 A6
14949 Pentagon x5o 0.85065081 H2
14948 Cube x4o3o 0.8660254 B3
14947 Dodecateron o3o3x3o3o 0.8660254 A5
14946 Rectified octaexon o3x3o3o3o3o3o 0.8660254 A7
14945 Demihexeract x3o3o3o3o *b3o 0.8660254 D6
14944 321 o3o3o3o3o3x *c3o 0.8660254 E7
14943 Rectified enneazetton o3x3o3o3o3o3o3o 0.8819171 A8
14942 Rectified decayotton o3x3o3o3o3o3o3o3o 0.89442719 A9
14941 Rectified hendecaronnon o3x3o3o3o3o3o3o3o3o 0.90453403 A10
14940 Rectified dodecaquetton o3x3o3o3o3o3o3o3o3o3o 0.91287093 A11
14939 Rectified tridecavendekon o3x3o3o3o3o3o3o3o3o3o3o 0.91986621 A12
14938 Birectified heptapeton o3o3x3o3o3o 0.9258201 A6
14937 Demihepteract x3o3o3o3o3o *b3o 0.93541435 D7
14936 Icosahedron o5o3x 0.95105652 H3
14935 Birectified octaexon o3o3x3o3o3o3o 0.96824584 A7
14934 Hexagon x6o 1 G2
14933 Cuboctahedron o4x3o 1 B3
14932 Small prismato​decachoron x3o3o3x 1 A4
14931 Small celli​dodecateron x3o3o3o3x 1 A5
14930 Tesseract x4o3o3o 1 B4
14929 Small teri​tetradecapeton x3o3o3o3o3x 1 A6
14928 Small peti​hexadecaexon x3o3o3o3o3o3x 1 A7
14927 Small exi​octadecazetton x3o3o3o3o3o3o3x 1 A8
14926 Icositetrachoron x3o4o3o 1 F4
14925 Rectified triacontaditeron o4o3o3x3o 1 B5
14924 Hexadecaexon o3o3o3x3o3o3o 1 A7
14923 Small zett​icosayotton x3o3o3o3o3o3o3o3x 1 A9
14922 Birectified enneazetton o3o3x3o3o3o3o3o 1 A8
14921 Small yott​icosidironnon x3o3o3o3o3o3o3o3o3x 1 A10
14920 Rectified hexacontatetrapeton o4o3o3o3x3o 1 B6
14919 Small ronn​icositetraquetton x3o3o3o3o3o3o3o3o3o3x 1 A11
14918 122 o3o3o3o3o *c3x 1 E6
14917 Small quett​icosihexavendekon x3o3o3o3o3o3o3o3o3o3o3x 1 A12
14916 Rectified hecatonicosoctaexon o4o3o3o3o3x3o 1 B7
14915 Demiocteract x3o3o3o3o3o3o *b3o 1 D8
14914 Rectified diacosipentacontahexazetton o4o3o3o3o3o3x3o 1 B8
14913 Rectified pentacontadodecayotton o4o3o3o3o3o3o3x3o 1 B9
14912 231 x3o3o3o3o3o *c3o 1 E7
14911 Rectified chiliaicositetraronnon o4o3o3o3o3o3o3o3x3o 1 B10
14910 Rectified dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3o3x3o 1 B11
14909 Rectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3o3x3o 1 B12
14908 421 o3o3o3o3o3o3x *c3o 1 E8
14907 Birectified decayotton o3o3x3o3o3o3o3o3o 1.02469508 A9
14906 Birectified hendecaronnon o3o3x3o3o3o3o3o3o3o 1.04446594 A10
14905 Trirectified enneazetton o3o3o3x3o3o3o3o 1.05409255 A8
14904 Birectified dodecaquetton o3o3x3o3o3o3o3o3o3o3o 1.06066017 A11
14903 Demienneëract x3o3o3o3o3o3o3o *b3o 1.06066017 D9
14902 Birectified tridecavendekon o3o3x3o3o3o3o3o3o3o3o3o 1.07417231 A12
14901 Trirectified decayotton o3o3o3x3o3o3o3o3o 1.09544512 A9
14900 Penteract x4o3o3o3o 1.11803399 B5
14899 Icosayotton o3o3o3o3x3o3o3o3o 1.11803399 A9
14898 Demidekeract x3o3o3o3o3o3o3o3o *b3o 1.11803399 D10
14897 Trirectified hendecaronnon o3o3o3x3o3o3o3o3o3o 1.12815215 A10
14896 Heptagon x7o 1.15238244 I2(7)
14895 Trirectified dodecaquetton o3o3o3x3o3o3o3o3o3o3o 1.15470054 A11
14894 Quadrirectified hendecaronnon o3o3o3o3x3o3o3o3o3o 1.16774842 A10
14893 Truncated tetrahedron x3x3o 1.17260394 A3
14892 Demihendekeract x3o3o3o3o3o3o3o3o3o *b3o 1.17260394 D11
14891 Trirectified tridecavendekon o3o3o3x3o3o3o3o3o3o3o3o 1.17669681 A12
14890 Small rhombated pentachoron x3o3x3o 1.18321596 A4
14889 Small prismated hexateron x3o3o3x3o 1.19023807 A5
14888 Small cellated heptapeton x3o3o3o3x3o 1.19522861 A6
14887 Small terated octaexon x3o3o3o3o3x3o 1.19895788 A7
14886 Small petated enneazetton x3o3o3o3o3o3x3o 1.20185043 A8
14885 Small exated decayotton x3o3o3o3o3o3o3x3o 1.20415946 A9
14884 Small zettated hendecaronnon x3o3o3o3o3o3o3o3x3o 1.20604538 A10
14883 Small yottated dodecaquetton x3o3o3o3o3o3o3o3o3x3o 1.20761473 A11
14882 Quadrirectified dodecaquetton o3o3o3o3x3o3o3o3o3o3o 1.20761473 A11
14881 Small ronnated tridecavendekon x3o3o3o3o3o3o3o3o3o3x3o 1.20894105 A12
14880 Rectified tesseract o4x3o3o 1.22474487 B4
14879 Penteracti​triacontaditeron o4o3x3o3o 1.22474487 B5
14878 Hexeract x4o3o3o3o3o 1.22474487 B6
14877 Birectified hexacontatetrapeton o4o3o3x3o3o 1.22474487 B6
14876 Birectified hecatonicosoctaexon o4o3o3o3x3o3o 1.22474487 B7
14875 Icositetraquetton o3o3o3o3o3x3o3o3o3o3o 1.22474487 A11
14874 Birectified diacosipentacontahexazetton o4o3o3o3o3x3o3o 1.22474487 B8
14873 Birectified pentacontadodecayotton o4o3o3o3o3o3x3o3o 1.22474487 B9
14872 Birectified chiliaicositetraronnon o4o3o3o3o3o3o3x3o3o 1.22474487 B10
14871 Birectified dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3x3o3o 1.22474487 B11
14870 Birectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3x3o3o 1.22474487 B12
14869 Demidodekeract x3o3o3o3o3o3o3o3o3o3o *b3o 1.22474487 D12
14868 Quadrirectified tridecavendekon o3o3o3o3x3o3o3o3o3o3o3o 1.24034735 A12
14867 Truncated pentachoron x3x3o3o 1.26491106 A4
14866 Quinquerectified tridecavendekon o3o3o3o3o3x3o3o3o3o3o3o 1.27097782 A12
14865 Small prismatodemipenteract x3o3o3x *b3o 1.27475488 D5
14864 Small rhombated hexateron x3o3x3o3o 1.29099445 A5
14863 Rectified 221 o3x3o3o3o *c3o 1.29099445 E6
14862 Octagon x8o 1.30656296 I2(8)
14861 Small prismated heptapeton x3o3o3x3o3o 1.30930734 A6
14860 Truncated hexateron x3x3o3o3o 1.32287566 A5
14859 Small cellated octaexon x3o3o3o3x3o3o 1.32287566 A7
14858 Small cellidemihexeract x3o3o3o3x *b3o 1.32287566 D6
14857 Hepteract x4o3o3o3o3o3o 1.32287566 B7
14856 132 o3o3o3o3o3o *c3x 1.32287566 E7
14855 Small terated enneazetton x3o3o3o3o3x3o3o 1.33333333 A8
14854 Small petated decayotton x3o3o3o3o3o3x3o3o 1.34164079 A9
14853 Snub cuboctahedron s4s3s 1.34371337 B3+
14852 Small exated hendecaronnon x3o3o3o3o3o3o3x3o3o 1.34839972 A10
14851 Small zettated dodecaquetton x3o3o3o3o3o3o3o3x3o3o 1.3540064 A11
14850 Small yottated tridecavendekon x3o3o3o3o3o3o3o3o3x3o3o 1.35873244 A12
14849 Truncated heptapeton x3x3o3o3o3o 1.36277029 A6
14848 Small rhombated heptapeton x3o3x3o3o3o 1.36277029 A6
14847 Small teridemihepteract x3o3o3o3o3x *b3o 1.36930639 D7
14846 Truncated octaexon x3x3o3o3o3o3o 1.39194109 A7
14845 Small prismated octaexon x3o3o3x3o3o3o 1.39194109 A7
14844 Small rhombi​cuboctahedron x4o3x 1.39896633 B3
14843 Dodecahedron x5o3o 1.40125854 H3
14842 Decachoron o3x3x3o 1.41421356 A4
14841 Small birhombi​dodecateron o3x3o3x3o 1.41421356 A5
14840 Small biprismato​tetradecapeton o3x3o3o3x3o 1.41421356 A6
14839 Small rhombated octaexon x3o3x3o3o3o3o 1.41421356 A7
14838 Truncated enneazetton x3x3o3o3o3o3o3o 1.41421356 A8
14837 Rectified penteract o4x3o3o3o 1.41421356 B5
14836 Small bicelli​hexadecaexon o3x3o3o3o3x3o 1.41421356 A7
14835 Small cellated enneazetton x3o3o3o3x3o3o3o 1.41421356 A8
14834 Small biteri​octadecazetton o3x3o3o3o3o3x3o 1.41421356 A8
14833 Birectified hexeract o4o3x3o3o3o 1.41421356 B6
14832 Trirectified 122 x3o3o3o3x *c3o 1.41421356 E6
14831 Small bipet​icosayotton o3x3o3o3o3o3o3x3o 1.41421356 A9
14830 Small biex​icosidironnon o3x3o3o3o3o3o3o3x3o 1.41421356 A10
14829 Hepteracti​hecatonicosoctaexon o4o3o3x3o3o3o 1.41421356 B7
14828 Small bizett​icositetraquetton o3x3o3o3o3o3o3o3o3x3o 1.41421356 A11
14827 Small petidemiocteract x3o3o3o3o3o3x *b3o 1.41421356 D8
14826 Small biyott​icosihexavendekon o3x3o3o3o3o3o3o3o3o3x3o 1.41421356 A12
14825 Octeract x4o3o3o3o3o3o3o 1.41421356 B8
14824 Trirectified diacosipentacontahexazetton o4o3o3o3x3o3o3o 1.41421356 B8
14823 Rectified 321 o3o3o3o3x3o *c3o 1.41421356 E7
14822 Trirectified pentacontadodecayotton o4o3o3o3o3x3o3o3o 1.41421356 B9
14821 Trirectified chiliaicositetraronnon o4o3o3o3o3o3x3o3o3o 1.41421356 B10
14820 Trirectified dischiliatetracontoctaquetton o4o3o3o3o3o3o3x3o3o3o 1.41421356 B11
14819 Trirectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3x3o3o3o 1.41421356 B12
14818 241 x3o3o3o3o3o3o *c3o 1.41421356 E8
14817 Truncated decayotton x3x3o3o3o3o3o3o3o 1.43178211 A9
14816 Small terated decayotton x3o3o3o3o3x3o3o3o 1.43178211 A9
14815 Truncated hendecaronnon x3x3o3o3o3o3o3o3o3o 1.44599761 A10
14814 Small petated hendecaronnon x3o3o3o3o3o3x3o3o3o 1.44599761 A10
14813 Small rhombated enneazetton x3o3x3o3o3o3o3o 1.45296631 A8
14812 Small prismated enneazetton x3o3o3x3o3o3o3o 1.45296631 A8
14811 Truncated dodecaquetton x3x3o3o3o3o3o3o3o3o3o 1.45773797 A11
14810 Small exated dodecaquetton x3o3o3o3o3o3o3x3o3o3o 1.45773797 A11
14809 Small exidemienneëract x3o3o3o3o3o3o3x *b3o 1.45773797 D9
14808 Enneagon x9o 1.4619022 I2(9)
14807 Truncated tridecavendekon x3x3o3o3o3o3o3o3o3o3o3o 1.46759877 A12
14806 Small zettated tridecavendekon x3o3o3o3o3o3o3o3x3o3o3o 1.46759877 A12
14805 Small rhombated decayotton x3o3x3o3o3o3o3o3o 1.4832397 A9
14804 Small cellated decayotton x3o3o3o3x3o3o3o3o 1.4832397 A9
14803 Small disprismato​tesseracti​hexadecachoron x4o3o3x 1.48563346 B4
14802 Small prismated decayotton x3o3o3x3o3o3o3o3o 1.5 A9
14801 Enneëract x4o3o3o3o3o3o3o3o 1.5 B9
14800 Small zettidemidekeract x3o3o3o3o3o3o3o3x *b3o 1.5 D10
14799 Small rhombated hendecaronnon x3o3x3o3o3o3o3o3o3o 1.50755672 A10
14798 Small terated hendecaronnon x3o3o3o3o3x3o3o3o3o 1.50755672 A10
14797 Small rhombated dodecaquetton x3o3x3o3o3o3o3o3o3o3o 1.52752523 A11
14796 Small petated dodecaquetton x3o3o3o3o3o3x3o3o3o3o 1.52752523 A11
14795 Small prismated hendecaronnon x3o3o3x3o3o3o3o3o3o 1.53741223 A10
14794 Small cellated hendecaronnon x3o3o3o3x3o3o3o3o3o 1.53741223 A10
14793 Small yottidemihendekeract x3o3o3o3o3o3o3o3o3x *b3o 1.5411035 D11
14792 Small rhombated tridecavendekon x3o3x3o3o3o3o3o3o3o3o3o 1.54421999 A12
14791 Small exated tridecavendekon x3o3o3o3o3o3o3x3o3o3o3o 1.54421999 A12
14790 Bitruncated hexateron o3x3x3o3o 1.55456318 A5
14789 Small birhombated heptapeton o3x3o3x3o3o 1.55838744 A6
14788 Small biprismated octaexon o3x3o3o3x3o3o 1.5612495 A7
14787 Small bicellated enneazetton o3x3o3o3o3x3o3o 1.56347192 A8
14786 Small biterated decayotton o3x3o3o3o3o3x3o3o 1.56524758 A9
14785 Small bipetated hendecaronnon o3x3o3o3o3o3o3x3o3o 1.5666989 A10
14784 Small celli​penteracti​triacontaditeron x4o3o3o3x 1.56751612 B5
14783 Small prismated dodecaquetton x3o3o3x3o3o3o3o3o3o3o 1.56790731 A11
14782 Small terated dodecaquetton x3o3o3o3o3x3o3o3o3o3o 1.56790731 A11
14781 Small biexated dodecaquetton o3x3o3o3o3o3o3o3x3o3o 1.56790731 A11
14780 Small bizettated tridecavendekon o3x3o3o3o3o3o3o3o3x3o3o 1.56892908 A12
14779 Truncated octahedron o4x3x 1.58113883 B3
14778 Truncated hexadecachoron o4o3x3x 1.58113883 B4
14777 Truncated triacontaditeron o4o3o3x3x 1.58113883 B5
14776 Truncated hexacontatetrapeton o4o3o3o3x3x 1.58113883 B6
14775 Rectified hexeract o4x3o3o3o3o 1.58113883 B6
14774 Truncated hecatonicosoctaexon o4o3o3o3o3x3x 1.58113883 B7
14773 Birectified hepteract o4o3x3o3o3o3o 1.58113883 B7
14772 Truncated diacosipentacontahexazetton o4o3o3o3o3o3x3x 1.58113883 B8
14771 Small cellated dodecaquetton x3o3o3o3x3o3o3o3o3o3o 1.58113883 A11
14770 Truncated pentacontadodecayotton o4o3o3o3o3o3o3x3x 1.58113883 B9
14769 Truncated chiliaicositetraronnon o4o3o3o3o3o3o3o3x3x 1.58113883 B10
14768 Trirectified octeract o4o3o3x3o3o3o3o 1.58113883 B8
14767 Truncated dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3o3x3x 1.58113883 B11
14766 Enneëracti​pentacontadodecayotton o4o3o3o3x3o3o3o3o 1.58113883 B9
14765 Truncated tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3o3x3x 1.58113883 B12
14764 Dekeract x4o3o3o3o3o3o3o3o3o 1.58113883 B10
14763 Quadrirectified chiliaicositetraronnon o4o3o3o3o3x3o3o3o3o 1.58113883 B10
14762 Quadrirectified dischiliatetracontoctaquetton o4o3o3o3o3o3x3o3o3o3o 1.58113883 B11
14761 Small ronnidemidodekeract x3o3o3o3o3o3o3o3o3o3x *b3o 1.58113883 D12
14760 Quadrirectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3x3o3o3o3o 1.58113883 B12
14759 Small prismated tridecavendekon x3o3o3x3o3o3o3o3o3o3o3o 1.59325501 A12
14758 Small petated tridecavendekon x3o3o3o3o3o3x3o3o3o3o3o 1.59325501 A12
14757 Runci​truncated pentachoron x3x3o3x 1.61245155 A4
14756 Small cellated tridecavendekon x3o3o3o3x3o3o3o3o3o3o3o 1.61721508 A12
14755 Small terated tridecavendekon x3o3o3o3o3x3o3o3o3o3o3o 1.61721508 A12
14754 Decagon x10o 1.61803399 I2(10)
14753 Icosi​dodecahedron o5x3o 1.61803399 H3
14752 Hexacosichoron o5o3o3x 1.61803399 H4
14751 Snub icositetrachoron s3s4o3o 1.61803399 F4/2
14750 Grand antiprism xofo5oxof2ofxo5foox&#zx 1.61803399 I2(10)≀(S2/2)
14749 Small rhombidemipenteract x3o3x3o *b3o 1.62018517 D5
14748 Steri​truncated hexateron x3x3o3o3x 1.63299316 A5
14747 Demified 221 x3o3o3o3o *c3x 1.63299316 E6
14746 Small teri​hexeracti​hexacontatetrapeton x4o3o3o3o3x 1.64532878 B6
14745 Bitruncated heptapeton o3x3x3o3o3o 1.64750894 A6
14744 Penti​truncated heptapeton x3x3o3o3o3x 1.64750894 A6
14743 Steri​cantellated hexateron x3o3x3o3x 1.6583124 A5
14742 Hexi​truncated octaexon x3x3o3o3o3o3x 1.6583124 A7
14741 Small birhombated octaexon o3x3o3x3o3o3o 1.6583124 A7
14740 Small prismatodemihexeract x3o3o3x3o *b3o 1.6583124 D6
14739 Small terated 321 x3o3o3o3o3x *c3o 1.6583124 E7
14738 Hendekeract x4o3o3o3o3o3o3o3o3o3o 1.6583124 B11
14737 Hepti​truncated enneazetton x3x3o3o3o3o3o3x 1.66666667 A8
14736 Small biprismated enneazetton o3x3o3o3x3o3o3o 1.66666667 A8
14735 Octi​truncated decayotton x3x3o3o3o3o3o3o3x 1.67332005 A9
14734 Small bicellated decayotton o3x3o3o3o3x3o3o3o 1.67332005 A9
14733 Enni​truncated hendecaronnon x3x3o3o3o3o3o3o3o3x 1.67874412 A10
14732 Small biterated hendecaronnon o3x3o3o3o3o3x3o3o3o 1.67874412 A10
14731 Deci​truncated dodecaquetton x3x3o3o3o3o3o3o3o3o3x 1.68325082 A11
14730 Small bipetated dodecaquetton o3x3o3o3o3o3o3x3o3o3o 1.68325082 A11
14729 Hendeci​truncated tridecavendekon x3x3o3o3o3o3o3o3o3o3o3x 1.68705478 A12
14728 Small biexated tridecavendekon o3x3o3o3o3o3o3o3x3o3o3o 1.68705478 A12
14727 Penti​cantellated heptapeton x3o3x3o3o3x 1.69030851 A6
14726 Small cellidemihepteract x3o3o3o3x3o *b3o 1.6955825 D7
14725 Bitruncated octaexon o3x3x3o3o3o3o 1.71391365 A7
14724 Hexi​cantellated octaexon x3o3x3o3o3o3x 1.71391365 A7
14723 Small peti​hepteracti​hecatonicosoctaexon x4o3o3o3o3o3x 1.71962402 B7
14722 Tetradecapeton o3o3x3x3o3o 1.73205081 A6
14721 Hexi​runcinated octaexon x3o3o3x3o3o3x 1.73205081 A7
14720 Rectified icositetrachoron o3x4o3o 1.73205081 F4
14719 Small trirhombi​hexadecaexon o3o3x3o3x3o3o 1.73205081 A7
14718 Small rhombated triacontaditeron o4o3x3o3x 1.73205081 B5
14717 Hepti​cantellated enneazetton x3o3x3o3o3o3o3x 1.73205081 A8
14716 Small birhombated enneazetton o3x3o3x3o3o3o3o 1.73205081 A8
14715 Small triprismat​octadecazetton o3o3x3o3o3x3o3o 1.73205081 A8
14714 Small rhombated hexacontatetrapeton o4o3o3x3o3x 1.73205081 B6
14713 Small tricell​icosayotton o3o3x3o3o3o3x3o3o 1.73205081 A9
14712 Rectified 122 o3o3x3o3o *c3o 1.73205081 E6
14711 Small rhombated hecatonicosoctaexon o4o3o3o3x3o3x 1.73205081 B7
14710 Small triter​icosidironnon o3o3x3o3o3o3o3x3o3o 1.73205081 A10
14709 Rectified hepteract o4x3o3o3o3o3o 1.73205081 B7
14708 Small tripet​icositetraquetton o3o3x3o3o3o3o3o3x3o3o 1.73205081 A11
14707 Small rhombated diacosipentacontahexazetton o4o3o3o3o3x3o3x 1.73205081 B8
14706 Small teridemiocteract x3o3o3o3o3x3o *b3o 1.73205081 D8
14705 Birectified octeract o4o3x3o3o3o3o3o 1.73205081 B8
14704 Small triex​icosihexavendekon o3o3x3o3o3o3o3o3o3x3o3o 1.73205081 A12
14703 Small rhombated pentacontadodecayotton o4o3o3o3o3o3x3o3x 1.73205081 B9
14702 Rectified 231 o3x3o3o3o3o *c3o 1.73205081 E7
14701 Small rhombated chiliaicositetraronnon o4o3o3o3o3o3o3x3o3x 1.73205081 B10
14700 Trirectified enneëract o4o3o3x3o3o3o3o3o 1.73205081 B9
14699 Small rhombated dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3x3o3x 1.73205081 B11
14698 Quadrirectified dekeract o4o3o3o3x3o3o3o3o3o 1.73205081 B10
14697 Small rhombated tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3x3o3x 1.73205081 B12
14696 Hendekeracti​dischilia​tetracontoctaquetton o4o3o3o3o3x3o3o3o3o3o 1.73205081 B11
14695 Dodekeract x4o3o3o3o3o3o3o3o3o3o3o 1.73205081 B12
14694 Quinquerectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3x3o3o3o3o3o 1.73205081 B12
14693 Rectified 421 o3o3o3o3o3x3o *c3o 1.73205081 E8
14692 Octi​cantellated decayotton x3o3x3o3o3o3o3o3x 1.74642492 A9
14691 Small biprismated decayotton o3x3o3o3x3o3o3o3o 1.74642492 A9
14690 Enni​cantellated hendecaronnon x3o3x3o3o3o3o3o3o3x 1.75809815 A10
14689 Small bicellated hendecaronnon o3x3o3o3o3x3o3o3o3o 1.75809815 A10
14688 Bitruncated enneazetton o3x3x3o3o3o3o3o 1.76383421 A8
14687 Hepti​runcinated enneazetton x3o3o3x3o3o3o3x 1.76383421 A8
14686 Deci​cantellated dodecaquetton x3o3x3o3o3o3o3o3o3o3x 1.76776695 A11
14685 Small biterated dodecaquetton o3x3o3o3o3o3x3o3o3o3o 1.76776695 A11
14684 Small petidemienneëract x3o3o3o3o3o3x3o *b3o 1.76776695 D9
14683 Hendecagon x11o 1.77473277 I2(11)
14682 Hendeci​cantellated tridecavendekon x3o3x3o3o3o3o3o3o3o3o3x 1.77590714 A12
14681 Small bipetated tridecavendekon o3x3o3o3o3o3o3x3o3o3o3o 1.77590714 A12
14680 Truncated cube x4x3o 1.77882365 B3
14679 Small birhombated decayotton o3x3o3x3o3o3o3o3o 1.78885438 A9
14678 Octi​runcinated decayotton x3o3o3x3o3o3o3o3x 1.78885438 A9
14677 Small exi​octeracti​diacosipentaconta​hexazetton x4o3o3o3o3o3o3x 1.79083969 B8
14676 Bitruncated decayotton o3x3x3o3o3o3o3o3o 1.80277564 A9
14675 Octi​stericated decayotton x3o3o3o3x3o3o3o3x 1.80277564 A9
14674 Small exidemidekeract x3o3o3o3o3o3o3x3o *b3o 1.80277564 D10
14673 Enni​runcinated hendecaronnon x3o3o3x3o3o3o3o3o3x 1.80906807 A10
14672 Small biprismated hendecaronnon o3x3o3o3x3o3o3o3o3o 1.80906807 A10
14671 Deci​runcinated dodecaquetton x3o3o3x3o3o3o3o3o3o3x 1.82574186 A11
14670 Small bicellated dodecaquetton o3x3o3o3o3x3o3o3o3o3o 1.82574186 A11
14669 Bitruncated hendecaronnon o3x3x3o3o3o3o3o3o3o 1.83402191 A10
14668 Small birhombated hendecaronnon o3x3o3x3o3o3o3o3o3o 1.83402191 A10
14667 Enni​stericated hendecaronnon x3o3o3o3x3o3o3o3o3x 1.83402191 A10
14666 Small zettidemihendekeract x3o3o3o3o3o3o3o3x3o *b3o 1.83711731 D11
14665 Hendeci​runcinated tridecavendekon x3o3o3x3o3o3o3o3o3o3o3x 1.83973242 A12
14664 Small biterated tridecavendekon o3x3o3o3o3o3x3o3o3o3o3o 1.83973242 A12
14663 Great rhombated pentachoron x3x3x3o 1.84390889 A4
14662 Small prismato​tetracontoctachoron x3o4o3x 1.84775907 F4
14661 Runci​truncated hexateron x3x3o3x3o 1.84842275 A5
14660 Steri​truncated heptapeton x3x3o3o3x3o 1.8516402 A6
14659 Tritruncated octaexon o3o3x3x3o3o3o 1.85404962 A7
14658 Penti​truncated octaexon x3x3o3o3o3x3o 1.85404962 A7
14657 Small trirhombated enneazetton o3o3x3o3x3o3o3o 1.85592145 A8
14656 Hexi​truncated enneazetton x3x3o3o3o3o3x3o 1.85592145 A8
14655 Hepti​truncated decayotton x3x3o3o3o3o3o3x3o 1.85741756 A9
14654 Small triprismated decayotton o3o3x3o3o3x3o3o3o 1.85741756 A9
14653 Octi​truncated hendecaronnon x3x3o3o3o3o3o3o3x3o 1.85864075 A10
14652 Small tricellated hendecaronnon o3o3x3o3o3o3x3o3o3o 1.85864075 A10
14651 Small zetti​enneëracti​pentacontadodecayotton x4o3o3o3o3o3o3o3x 1.85932966 B9
14650 Bitruncated dodecaquetton o3x3x3o3o3o3o3o3o3o3o 1.85965947 A11
14649 Enni​truncated dodecaquetton x3x3o3o3o3o3o3o3o3x3o 1.85965947 A11
14648 Small biprismated dodecaquetton o3x3o3o3x3o3o3o3o3o3o 1.85965947 A11
14647 Deci​stericated dodecaquetton x3o3o3o3x3o3o3o3o3o3x 1.85965947 A11
14646 Small triterated dodecaquetton o3o3x3o3o3o3o3x3o3o3o 1.85965947 A11
14645 Deci​truncated tridecavendekon x3x3o3o3o3o3o3o3o3o3x3o 1.86052102 A12
14644 Small tripetated tridecavendekon o3o3x3o3o3o3o3o3x3o3o3o 1.86052102 A12
14643 Small prismated triacontaditeron o4x3o3o3x 1.87082869 B5
14642 Small prismated hexacontatetrapeton o4o3x3o3o3x 1.87082869 B6
14641 Small birhombated dodecaquetton o3x3o3x3o3o3o3o3o3o3o 1.87082869 A11
14640 Small prismated hecatonicosoctaexon o4o3o3x3o3o3x 1.87082869 B7
14639 Deci​pentellated dodecaquetton x3o3o3o3o3x3o3o3o3o3x 1.87082869 A11
14638 Rectified octeract o4x3o3o3o3o3o3o 1.87082869 B8
14637 Small prismated diacosipentacontahexazetton o4o3o3o3x3o3o3x 1.87082869 B8
14636 Small prismated pentacontadodecayotton o4o3o3o3o3x3o3o3x 1.87082869 B9
14635 Birectified enneëract o4o3x3o3o3o3o3o3o 1.87082869 B9
14634 Small prismated chiliaicositetraronnon o4o3o3o3o3o3x3o3o3x 1.87082869 B10
14633 Trirectified dekeract o4o3o3x3o3o3o3o3o3o 1.87082869 B10
14632 Small prismated dischiliatetracontoctaquetton o4o3o3o3o3o3o3x3o3o3x 1.87082869 B11
14631 Small prismated tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3x3o3o3x 1.87082869 B12
14630 Quadrirectified hendekeract o4o3o3o3x3o3o3o3o3o3o 1.87082869 B11
14629 Small yottidemidodekeract x3o3o3o3o3o3o3o3o3x3o *b3o 1.87082869 D12
14628 Quinquerectified dodekeract o4o3o3o3o3x3o3o3o3o3o3o 1.87082869 B12
14627 Bitruncated tridecavendekon o3x3x3o3o3o3o3o3o3o3o3o 1.88107989 A12
