Home
Places
Index
Miscellaneous

Geometry::Uniform Circumradius Rank::Polygons‒polyzetta

Polygons‒polyzetta

Rank Name Coxeter diagram Circumradius Symmetry
1448 Triangle x3o 0.57735027 A2
1447 Tetrahedron x3o3o 0.61237244 A3
1446 Pentachoron x3o3o3o 0.63245553 A4
1445 Hexateron x3o3o3o3o 0.64549722 A5
1444 Heptapeton x3o3o3o3o3o 0.65465367 A6
1443 Octaexon x3o3o3o3o3o3o 0.66143783 A7
1442 Enneazetton x3o3o3o3o3o3o3o 0.66666667 A8
1441 Square x4o 0.70710678 B2
1440 Octahedron o4o3x 0.70710678 B3
1439 Hexadecachoron o4o3o3x 0.70710678 B4
1438 Triacontaditeron o4o3o3o3x 0.70710678 B5
1437 Hexacontatetrapeton o4o3o3o3o3x 0.70710678 B6
1436 Hecatonicosoctaexon o4o3o3o3o3o3x 0.70710678 B7
1435 Diacosipentacontahexazetton o4o3o3o3o3o3o3x 0.70710678 B8
1434 Rectified pentachoron o3x3o3o 0.77459667 A4
1433 Demipenteract x3o3o3o *b3o 0.79056942 D5
1432 Rectified hexateron o3x3o3o3o 0.81649658 A5
1431 221 x3o3o3o3o *c3o 0.81649658 E6
1430 Rectified heptapeton o3x3o3o3o3o 0.84515425 A6
1429 Pentagon x5o 0.85065081 H2
1428 Cube x4o3o 0.8660254 B3
1427 Dodecateron o3o3x3o3o 0.8660254 A5
1426 Rectified octaexon o3x3o3o3o3o3o 0.8660254 A7
1425 Demihexeract x3o3o3o3o *b3o 0.8660254 D6
1424 321 o3o3o3o3o3x *c3o 0.8660254 E7
1423 Rectified enneazetton o3x3o3o3o3o3o3o 0.8819171 A8
1422 Birectified heptapeton o3o3x3o3o3o 0.9258201 A6
1421 Demihepteract x3o3o3o3o3o *b3o 0.93541435 D7
1420 Icosahedron o5o3x 0.95105652 H3
1419 Birectified octaexon o3o3x3o3o3o3o 0.96824584 A7
1418 Hexagon x6o 1 G2
1417 Cuboctahedron o4x3o 1 B3
1416 Small prismato​decachoron x3o3o3x 1 A4
1415 Small celli​dodecateron x3o3o3o3x 1 A5
1414 Tesseract x4o3o3o 1 B4
1413 Small teri​tetradecapeton x3o3o3o3o3x 1 A6
1412 Small peti​hexadecaexon x3o3o3o3o3o3x 1 A7
1411 Small exi​octadecazetton x3o3o3o3o3o3o3x 1 A8
1410 Icositetrachoron x3o4o3o 1 F4
1409 Rectified triacontaditeron o4o3o3x3o 1 B5
1408 Hexadecaexon o3o3o3x3o3o3o 1 A7
1407 Birectified enneazetton o3o3x3o3o3o3o3o 1 A8
1406 Rectified hexacontatetrapeton o4o3o3o3x3o 1 B6
1405 122 o3o3o3o3o *c3x 1 E6
1404 Rectified hecatonicosoctaexon o4o3o3o3o3x3o 1 B7
1403 Demiocteract x3o3o3o3o3o3o *b3o 1 D8
1402 Rectified diacosipentacontahexazetton o4o3o3o3o3o3x3o 1 B8
1401 231 x3o3o3o3o3o *c3o 1 E7
1400 421 o3o3o3o3o3o3x *c3o 1 E8
1399 Trirectified enneazetton o3o3o3x3o3o3o3o 1.05409255 A8
1398 Penteract x4o3o3o3o 1.11803399 B5
1397 Heptagon x7o 1.15238244 I2(7)
1396 Truncated tetrahedron x3x3o 1.17260394 A3
1395 Small rhombated pentachoron x3o3x3o 1.18321596 A4
1394 Small prismated hexateron x3o3o3x3o 1.19023807 A5
1393 Small cellated heptapeton x3o3o3o3x3o 1.19522861 A6
1392 Small terated octaexon x3o3o3o3o3x3o 1.19895788 A7
1391 Small petated enneazetton x3o3o3o3o3o3x3o 1.20185043 A8
1390 Rectified tesseract o4x3o3o 1.22474487 B4
1389 Penteracti​triacontaditeron o4o3x3o3o 1.22474487 B5
1388 Hexeract x4o3o3o3o3o 1.22474487 B6
1387 Birectified hexacontatetrapeton o4o3o3x3o3o 1.22474487 B6
1386 Birectified hecatonicosoctaexon o4o3o3o3x3o3o 1.22474487 B7
1385 Birectified diacosipentacontahexazetton o4o3o3o3o3x3o3o 1.22474487 B8
1384 Truncated pentachoron x3x3o3o 1.26491106 A4
1383 Small prismatodemipenteract x3o3o3x *b3o 1.27475488 D5
1382 Small rhombated hexateron x3o3x3o3o 1.29099445 A5
1381 Rectified 221 o3x3o3o3o *c3o 1.29099445 E6
1380 Octagon x8o 1.30656296 I2(8)
1379 Small prismated heptapeton x3o3o3x3o3o 1.30930734 A6
1378 Truncated hexateron x3x3o3o3o 1.32287566 A5
1377 Small cellated octaexon x3o3o3o3x3o3o 1.32287566 A7
1376 Small cellidemihexeract x3o3o3o3x *b3o 1.32287566 D6
1375 Hepteract x4o3o3o3o3o3o 1.32287566 B7
1374 132 o3o3o3o3o3o *c3x 1.32287566 E7
1373 Small terated enneazetton x3o3o3o3o3x3o3o 1.33333333 A8
1372 Snub cuboctahedron s4s3s 1.34371337 B3+
1371 Truncated heptapeton x3x3o3o3o3o 1.36277029 A6
1370 Small rhombated heptapeton x3o3x3o3o3o 1.36277029 A6
1369 Small teridemihepteract x3o3o3o3o3x *b3o 1.36930639 D7
1368 Truncated octaexon x3x3o3o3o3o3o 1.39194109 A7
1367 Small prismated octaexon x3o3o3x3o3o3o 1.39194109 A7
1366 Small rhombi​cuboctahedron x4o3x 1.39896633 B3
1365 Dodecahedron x5o3o 1.40125854 H3
1364 Decachoron o3x3x3o 1.41421356 A4
1363 Small birhombi​dodecateron o3x3o3x3o 1.41421356 A5
1362 Small biprismato​tetradecapeton o3x3o3o3x3o 1.41421356 A6
1361 Small rhombated octaexon x3o3x3o3o3o3o 1.41421356 A7
1360 Truncated enneazetton x3x3o3o3o3o3o3o 1.41421356 A8
1359 Rectified penteract o4x3o3o3o 1.41421356 B5
1358 Small bicelli​hexadecaexon o3x3o3o3o3x3o 1.41421356 A7
1357 Small cellated enneazetton x3o3o3o3x3o3o3o 1.41421356 A8
1356 Small biteri​octadecazetton o3x3o3o3o3o3x3o 1.41421356 A8
1355 Birectified hexeract o4o3x3o3o3o 1.41421356 B6
1354 Trirectified 122 x3o3o3o3x *c3o 1.41421356 E6
1353 Hepteracti​hecatonicosoctaexon o4o3o3x3o3o3o 1.41421356 B7
1352 Small petidemiocteract x3o3o3o3o3o3x *b3o 1.41421356 D8
1351 Octeract x4o3o3o3o3o3o3o 1.41421356 B8
1350 Trirectified diacosipentacontahexazetton o4o3o3o3x3o3o3o 1.41421356 B8
1349 Rectified 321 o3o3o3o3x3o *c3o 1.41421356 E7
1348 241 x3o3o3o3o3o3o *c3o 1.41421356 E8
1347 Small rhombated enneazetton x3o3x3o3o3o3o3o 1.45296631 A8
1346 Small prismated enneazetton x3o3o3x3o3o3o3o 1.45296631 A8
1345 Enneagon x9o 1.4619022 I2(9)
1344 Small disprismato​tesseracti​hexadecachoron x4o3o3x 1.48563346 B4
1343 Bitruncated hexateron o3x3x3o3o 1.55456318 A5
1342 Small birhombated heptapeton o3x3o3x3o3o 1.55838744 A6
1341 Small biprismated octaexon o3x3o3o3x3o3o 1.5612495 A7
1340 Small bicellated enneazetton o3x3o3o3o3x3o3o 1.56347192 A8
1339 Small celli​penteracti​triacontaditeron x4o3o3o3x 1.56751612 B5
1338 Truncated octahedron o4x3x 1.58113883 B3
1337 Truncated hexadecachoron o4o3x3x 1.58113883 B4
1336 Truncated triacontaditeron o4o3o3x3x 1.58113883 B5
1335 Truncated hexacontatetrapeton o4o3o3o3x3x 1.58113883 B6
1334 Rectified hexeract o4x3o3o3o3o 1.58113883 B6
1333 Truncated hecatonicosoctaexon o4o3o3o3o3x3x 1.58113883 B7
1332 Birectified hepteract o4o3x3o3o3o3o 1.58113883 B7
1331 Truncated diacosipentacontahexazetton o4o3o3o3o3o3x3x 1.58113883 B8
1330 Trirectified octeract o4o3o3x3o3o3o3o 1.58113883 B8
1329 Runci​truncated pentachoron x3x3o3x 1.61245155 A4
1328 Decagon x10o 1.61803399 I2(10)
1327 Icosi​dodecahedron o5x3o 1.61803399 H3
1326 Hexacosichoron o5o3o3x 1.61803399 H4
1325 Snub icositetrachoron s3s4o3o 1.61803399 F4/2
1324 Grand antiprism xofo5oxof2ofxo5foox&#zx 1.61803399 I2(10)≀(S2/2)
1323 Small rhombidemipenteract x3o3x3o *b3o 1.62018517 D5
1322 Steri​truncated hexateron x3x3o3o3x 1.63299316 A5
1321 Demified 221 x3o3o3o3o *c3x 1.63299316 E6
1320 Small teri​hexeracti​hexacontatetrapeton x4o3o3o3o3x 1.64532878 B6
1319 Bitruncated heptapeton o3x3x3o3o3o 1.64750894 A6
1318 Penti​truncated heptapeton x3x3o3o3o3x 1.64750894 A6
1317 Steri​cantellated hexateron x3o3x3o3x 1.6583124 A5
1316 Hexi​truncated octaexon x3x3o3o3o3o3x 1.6583124 A7
1315 Small birhombated octaexon o3x3o3x3o3o3o 1.6583124 A7
1314 Small prismatodemihexeract x3o3o3x3o *b3o 1.6583124 D6
1313 Small terated 321 x3o3o3o3o3x *c3o 1.6583124 E7
1312 Hepti​truncated enneazetton x3x3o3o3o3o3o3x 1.66666667 A8
1311 Small biprismated enneazetton o3x3o3o3x3o3o3o 1.66666667 A8
1310 Penti​cantellated heptapeton x3o3x3o3o3x 1.69030851 A6
1309 Small cellidemihepteract x3o3o3o3x3o *b3o 1.6955825 D7
1308 Bitruncated octaexon o3x3x3o3o3o3o 1.71391365 A7
1307 Hexi​cantellated octaexon x3o3x3o3o3o3x 1.71391365 A7
1306 Small peti​hepteracti​hecatonicosoctaexon x4o3o3o3o3o3x 1.71962402 B7
1305 Tetradecapeton o3o3x3x3o3o 1.73205081 A6
1304 Hexi​runcinated octaexon x3o3o3x3o3o3x 1.73205081 A7
1303 Rectified icositetrachoron o3x4o3o 1.73205081 F4
1302 Small trirhombi​hexadecaexon o3o3x3o3x3o3o 1.73205081 A7
1301 Small rhombated triacontaditeron o4o3x3o3x 1.73205081 B5
1300 Hepti​cantellated enneazetton x3o3x3o3o3o3o3x 1.73205081 A8
1299 Small birhombated enneazetton o3x3o3x3o3o3o3o 1.73205081 A8
1298 Small triprismat​octadecazetton o3o3x3o3o3x3o3o 1.73205081 A8
1297 Small rhombated hexacontatetrapeton o4o3o3x3o3x 1.73205081 B6
1296 Rectified 122 o3o3x3o3o *c3o 1.73205081 E6
1295 Small rhombated hecatonicosoctaexon o4o3o3o3x3o3x 1.73205081 B7
1294 Rectified hepteract o4x3o3o3o3o3o 1.73205081 B7
1293 Small rhombated diacosipentacontahexazetton o4o3o3o3o3x3o3x 1.73205081 B8
1292 Small teridemiocteract x3o3o3o3o3x3o *b3o 1.73205081 D8
1291 Birectified octeract o4o3x3o3o3o3o3o 1.73205081 B8
1290 Rectified 231 o3x3o3o3o3o *c3o 1.73205081 E7
1289 Rectified 421 o3o3o3o3o3x3o *c3o 1.73205081 E8
1288 Bitruncated enneazetton o3x3x3o3o3o3o3o 1.76383421 A8
1287 Hepti​runcinated enneazetton x3o3o3x3o3o3o3x 1.76383421 A8
1286 Hendecagon x11o 1.77473277 I2(11)
1285 Truncated cube x4x3o 1.77882365 B3
1284 Small exi​octeracti​diacosipentaconta​hexazetton x4o3o3o3o3o3o3x 1.79083969 B8
1283 Great rhombated pentachoron x3x3x3o 1.84390889 A4
1282 Small prismato​tetracontoctachoron x3o4o3x 1.84775907 F4
1281 Runci​truncated hexateron x3x3o3x3o 1.84842275 A5
1280 Steri​truncated heptapeton x3x3o3o3x3o 1.8516402 A6
1279 Tritruncated octaexon o3o3x3x3o3o3o 1.85404962 A7
1278 Penti​truncated octaexon x3x3o3o3o3x3o 1.85404962 A7
1277 Small trirhombated enneazetton o3o3x3o3x3o3o3o 1.85592145 A8
1276 Hexi​truncated enneazetton x3x3o3o3o3o3x3o 1.85592145 A8
1275 Small prismated triacontaditeron o4x3o3o3x 1.87082869 B5
1274 Small prismated hexacontatetrapeton o4o3x3o3o3x 1.87082869 B6
1273 Small prismated hecatonicosoctaexon o4o3o3x3o3o3x 1.87082869 B7
1272 Rectified octeract o4x3o3o3o3o3o3o 1.87082869 B8
1271 Small prismated diacosipentacontahexazetton o4o3o3o3x3o3o3x 1.87082869 B8
1270 Small truncatodemipenteract x3x3o3o *b3o 1.90394328 D5
1269 Small prismated penteract x4o3o3x3o 1.91421356 B5
1268 Runci​cantellated hexateron x3o3x3x3o 1.91485422 A5
1267 Small demiprismated 221 x3o3o3x3o *c3o 1.91485422 E6
1266 Steri​cantellated heptapeton x3o3x3o3x3o 1.92724822 A6
1265 Dodecagon x12o 1.93185165 I2(12)
1264 Penti​cantellated octaexon x3o3x3o3o3x3o 1.93649167 A7
1263 Small rhombidemihexeract x3o3x3o3o *b3o 1.93649167 D6
1262 Birectified 321 o3o3o3x3o3o *c3o 1.93649167 E7
1261 Tritruncated enneazetton o3o3x3x3o3o3o3o 1.94365063 A8
1260 Hexi​cantellated enneazetton x3o3x3o3o3o3x3o 1.94365063 A8
1259 Steri​runcinated heptapeton x3o3o3x3x3o 1.96396101 A6
1258 Small prismatodemihepteract x3o3o3x3o3o *b3o 1.96850197 D7
1257 Small cellated hexeract x4o3o3o3x3o 1.97843715 B6
1256 Penti​runcinated octaexon x3o3o3x3o3x3o 1.98431348 A7
1255 Great rhombated hexateron x3x3x3o3o 2 A5
1254 Runci​truncated heptapeton x3x3o3x3o3o 2 A6
1253 Penti​stericated octaexon x3o3o3o3x3x3o 2 A7
1252 Steri​truncated octaexon x3x3o3o3x3o3o 2 A7
1251 Penti​truncated enneazetton x3x3o3o3o3x3o3o 2 A8
1250 Octadecazetton o3o3o3x3x3o3o3o 2 A8
1249 Hexi​runcinated enneazetton x3o3o3x3o3o3x3o 2 A8
1248 Small cellated hexacontatetrapeton o4x3o3o3o3x 2 B6
1247 Truncated 221 x3x3o3o3o *c3o 2 E6
1246 Small cellated hecatonicosoctaexon o4o3x3o3o3o3x 2 B7
1245 Small cellidemiocteract x3o3o3o3x3o3o *b3o 2 D8
1244 Small cellated diacosipentacontahexazetton o4o3o3x3o3o3o3x 2 B8
1243 Demified 321 o3o3o3o3o3x *c3x 2 E7
1242 142 o3o3o3o3o3o3o *c3x 2 E8
1241 Bihexi​truncated enneazetton x3o3o3o3o3x3x3o 2.02758751 A8
1240 Hexi​stericated enneazetton x3o3o3o3x3o3x3o 2.02758751 A8
1239 Small terated hepteract x4o3o3o3o3x3o 2.04064048 B7
1238 Tridecagon x13o 2.08929073 I2(13)
1237 Small petated octeract x4o3o3o3o3o3x3o 2.10100299 B8
1236 Runci​cantellated heptapeton x3o3x3x3o3o 2.10441712 A6
1235 Great rhombated heptapeton x3x3x3o3o3o 2.10441712 A6
1234 Runci​truncated octaexon x3x3o3x3o3o3o 2.10653744 A7
1233 Steri​cantellated octaexon x3o3x3o3x3o3o 2.10653744 A7
1232 Penti​cantellated enneazetton x3o3x3o3o3x3o3o 2.10818511 A8
1231 Steri​truncated enneazetton x3x3o3o3x3o3o3o 2.10818511 A8
1230 Tesseracti​hexadecachoron o4x3x3o 2.12132034 B4
1229 Bitruncated triacontaditeron o4o3x3x3o 2.12132034 B5
1228 Bitruncated hexacontatetrapeton o4o3o3x3x3o 2.12132034 B6
1227 Bitruncated hecatonicosoctaexon o4o3o3o3x3x3o 2.12132034 B7
1226 Small terated hecatonicosoctaexon o4x3o3o3o3o3x 2.12132034 B7
1225 Bitruncated diacosipentacontahexazetton o4o3o3o3o3x3x3o 2.12132034 B8
1224 Small terated diacosipentacontahexazetton o4o3x3o3o3o3o3x 2.12132034 B8
1223 Truncated tesseract x4x3o3o 2.14972564 B4
1222 Prismato​rhombi​demipenteract x3o3x3x *b3o 2.15058132 D5
1221 Snub icosidodecahedron s5s3s 2.15583737 H3+
1220 Demirectified 221 o3x3o3o3o *c3x 2.1602469 E6
1219 Great birhombi​dodecateron o3x3x3x3o 2.17944947 A5
1218 Steri​runcinated octaexon x3o3o3x3x3o3o 2.17944947 A7
1217 Great rhombated octaexon x3x3x3o3o3o3o 2.17944947 A7
1216 Celli​prismato​demihexeract x3o3o3x3x *b3o 2.17944947 D6
1215 Small truncatodemihexeract x3x3o3o3o *b3o 2.17944947 D6
1214 Truncated 321 o3o3o3o3x3x *c3o 2.17944947 E7
1213 Demified 231 x3o3o3o3o3o *c3x 2.17944947 E7
1212 Runci​truncated enneazetton x3x3o3x3o3o3o3o 2.18581284 A8
1211 Penti​runcinated enneazetton x3o3o3x3o3x3o3o 2.18581284 A8
1210 Birunci​truncated heptapeton o3x3x3o3x3o 2.20389266 A6
1209 Small rhombated penteract x4o3x3o3o 2.20710678 B5
1208 Teri​celli​demihepteract x3o3o3o3x3x *b3o 2.20794022 D7
1207 Small rhombidemihepteract x3o3x3o3o3o *b3o 2.20794022 D7
1206 Bisteri​truncated octaexon o3x3x3o3o3x3o 2.2220486 A7
1205 Small rhomb​icosi​dodecahedron x5o3x 2.23295051 H3
1204 Great prismato​decachoron x3x3x3x 2.23606798 A4
1203 Steri​runci​truncated hexateron x3x3o3x3x 2.23606798 A5
1202 Penti​steri​truncated heptapeton x3x3o3o3x3x 2.23606798 A6
1201 Runci​cantellated octaexon x3o3x3x3o3o3o 2.23606798 A7
1200 Great rhombated enneazetton x3x3x3o3o3o3o3o 2.23606798 A8
1199 Bisteri​cantellated octaexon o3x3o3x3o3x3o 2.23606798 A7
1198 Small birhombi​penteracti​triacontaditeron o4x3o3x3o 2.23606798 B5
1197 Hexi​penti​truncated octaexon x3x3o3o3o3x3x 2.23606798 A7
1196 Penti​stericated enneazetton x3o3o3o3x3x3o3o 2.23606798 A8
1195 Steri​cantellated enneazetton x3o3x3o3x3o3o3o 2.23606798 A8
1194 Bipenti​truncated enneazetton o3x3x3o3o3o3x3o 2.23606798 A8
1193 Hepti​hexi​truncated enneazetton x3x3o3o3o3o3x3x 2.23606798 A8
1192 Small birhombated hexacontatetrapeton o4o3x3o3x3o 2.23606798 B6
1191 Small prismated 122 x3o3o3o3x *c3x 2.23606798 E6
1190 Peti​teri​demiocteract x3o3o3o3o3x3x *b3o 2.23606798 D8
1189 Small birhombated hecatonicosoctaexon o4o3o3x3o3x3o 2.23606798 B7
1188 Small prismatodemiocteract x3o3o3x3o3o3o *b3o 2.23606798 D8
1187 Small birhombated diacosipentacontahexazetton o4o3o3o3x3o3x3o 2.23606798 B8
1186 Small petated diacosipentacontahexazetton o4x3o3o3o3o3o3x 2.23606798 B8
1185 Trirectified 132 x3o3o3o3x3o *c3o 2.23606798 E7
1184 Small petated 421 x3o3o3o3o3o3x *c3o 2.23606798 E8
1183 Tetradecagon x14o 2.2469796 I2(14)
1182 Bipenti​cantellated enneazetton o3x3o3x3o3o3x3o 2.26077666 A8
1181 Small prismated hexeract x4o3o3x3o3o 2.26303344 B6
1180 Great rhombi​cuboctahedron x4x3x 2.31761091 B3
1179 Small cellated hepteract x4o3o3o3x3o3o 2.31761091 B7
1178 Steri​canti​truncated hexateron x3x3x3o3x 2.32737334 A5
1177 Penti​runci​truncated heptapeton x3x3o3x3o3x 2.32992949 A6
1176 Hexi​steri​truncated octaexon x3x3o3o3x3o3x 2.33184476 A7
1175 Runci​cantellated enneazetton x3o3x3x3o3o3o3o 2.33333333 A8
1174 Steri​runcinated enneazetton x3o3o3x3x3o3o3o 2.33333333 A8
1173 Hepti​penti​truncated enneazetton x3x3o3o3o3x3o3x 2.33333333 A8
1172 Small biprismato​hexeracti​hexacontatetrapeton o4x3o3o3x3o 2.34520788 B6
1171 Small biprismated hecatonicosoctaexon o4o3x3o3o3x3o 2.34520788 B7
1170 Small biprismated diacosipentacontahexazetton o4o3o3x3o3o3x3o 2.34520788 B8
1169 Runci​truncated hexadecachoron x4o3x3x 2.37093238 B4
1168 Small terated octeract x4o3o3o3o3x3o3o 2.37093238 B8
1167 Prismato​truncato​demipenteract x3x3o3x *b3o 2.37170825 D5
1166 Small rhombated 221 x3o3x3o3o *c3o 2.38047614 E6
1165 Penti​canti​truncated heptapeton x3x3x3o3o3x 2.39045722 A6
1164 Great birhombated heptapeton o3x3x3x3o3o 2.39045722 A6
1163 Birunci​truncated octaexon o3x3x3o3x3o3o 2.39791576 A7
1162 Hexi​runci​truncated octaexon x3x3o3x3o3o3x 2.39791576 A7
1161 Celli​rhombi​demihexeract x3o3x3o3x *b3o 2.39791576 D6
1160 Small demicellated 321 o3x3o3o3o3x *c3o 2.39791576 E7
1159 Bisteri​truncated enneazetton o3x3x3o3o3x3o3o 2.40370085 A8
1158 Hepti​steri​truncated enneazetton x3x3o3o3x3o3o3x 2.40370085 A8
1157 Pentadecagon x15o 2.40486717 I2(15)
1156 Steri​truncated triacontaditeron x4o3o3x3x 2.42308075 B5
1155 Teri​prismato​demihepteract x3o3o3x3o3x *b3o 2.42383993 D7
1154 Small truncatodemihepteract x3x3o3o3o3o *b3o 2.42383993 D7
1153 Hexi​canti​truncated octaexon x3x3x3o3o3o3x 2.43669859 A7
1152 Birunci​cantellated octaexon o3x3o3x3x3o3o 2.43669859 A7
1151 Penti​runci​cantellated heptapeton x3o3x3x3o3x 2.44948974 A6
1150 Hexi​steri​cantellated octaexon x3o3x3o3x3o3x 2.44948974 A7
1149 Hepti​penti​cantellated enneazetton x3o3x3o3o3x3o3x 2.44948974 A8
1148 Hepti​runci​truncated enneazetton x3x3o3x3o3o3o3x 2.44948974 A8
1147 Bisteri​cantellated enneazetton o3x3o3x3o3x3o3o 2.44948974 A8
1146 Birectified 122 o3x3o3x3o *c3o 2.44948974 E6
1145 Small bicelli​hepteracti​hecatonicosoctaexon o4x3o3o3o3x3o 2.44948974 B7
1144 Peti​celli​demiocteract x3o3o3o3x3o3x *b3o 2.44948974 D8
1143 Small rhombidemiocteract x3o3x3o3o3o3o *b3o 2.44948974 D8
1142 Small bicellated diacosipentacontahexazetton o4o3x3o3o3o3x3o 2.44948974 B8
1141 Rectified 132 o3o3x3o3o3o *c3o 2.44948974 E7
1140 Birectified 421 o3o3o3o3x3o3o *c3o 2.44948974 E8
1139 Truncated penteract x4x3o3o3o 2.46544664 B5
1138 Hepti​canti​truncated enneazetton x3x3x3o3o3o3o3x 2.47206616 A8
1137 Bisteri​runcinated enneazetton o3x3o3o3x3x3o3o 2.47206616 A8
1136 Penti​truncated hexacontatetrapeton x4o3o3o3x3x 2.47413022 B6
1135 Truncated icosahedron o5x3x 2.47801866 H3
1134 Small rhombated hexeract x4o3x3o3o3o 2.51563652 B6
1133 Hexi​truncated hecatonicosoctaexon x4o3o3o3o3x3x 2.52414745 B7
1132 Hexi​runci​cantellated octaexon x3o3x3x3o3o3x 2.53722289 A7
1131 Great birhombated octaexon o3x3x3x3o3o3o 2.53722289 A7
1130 Birunci​truncated enneazetton o3x3x3o3x3o3o3o 2.53859104 A8
1129 Hepti​steri​cantellated enneazetton x3o3x3o3x3o3o3x 2.53859104 A8
1128 Bitruncated penteract o4x3x3o3o 2.54950976 B5
1127 Hexeracti​hexacontatetrapeton o4o3x3x3o3o 2.54950976 B6
1126 Tritruncated hecatonicosoctaexon o4o3o3x3x3o3o 2.54950976 B7
1125 Tritruncated diacosipentacontahexazetton o4o3o3o3x3x3o3o 2.54950976 B8
1124 Small biteri​octeracti​diacosipentaconta​hexazetton o4x3o3o3o3o3x3o 2.54950976 B8
1123 Hexadecagon x16o 2.56291545 I2(16)
1122 Small prismated hepteract x4o3o3x3o3o3o 2.56484446 B7
1121 Hepti​truncated diacosipentacontahexazetton x4o3o3o3o3o3x3x 2.57319264 B8
1120 Great prismated hexateron x3x3x3x3o 2.5819889 A5
1119 Cellitruncated 221 x3x3o3o3x *c3o 2.5819889 E6
1118 Steri​runci​truncated heptapeton x3x3o3x3x3o 2.59119388 A6
1117 Penti​steri​truncated octaexon x3x3o3o3x3x3o 2.59807621 A7
1116 Celli​truncato​demihexeract x3x3o3o3x *b3o 2.59807621 D6
1115 Demirectified 321 o3o3o3o3x3o *c3x 2.59807621 E7
1114 Birunci​cantellated enneazetton o3x3o3x3x3o3o3o 2.60341656 A8
1113 Hepti​runci​cantellated enneazetton x3o3x3x3o3o3o3x 2.60341656 A8
1112 Hexi​penti​truncated enneazetton x3x3o3o3o3x3x3o 2.60341656 A8
1111 Small rhombated icositetrachoron x3o4x3o 2.61312593 F4
1110 Small cellated octeract x4o3o3o3x3o3o3o 2.61312593 B8
1109 Steri​canti​truncated heptapeton x3x3x3o3x3o 2.61861468 A6
1108 Teri​rhombi​demihepteract x3o3x3o3o3x *b3o 2.62202212 D7
1107 Penti​runci​truncated octaexon x3x3o3x3o3x3o 2.63391344 A7
1106 Great trirhombi​hexadecaexon o3o3x3x3x3o3o 2.64575131 A7
1105 Great rhombated triacontaditeron o4o3x3x3x 2.64575131 B5
1104 Penti​canti​truncated octaexon x3x3x3o3o3x3o 2.64575131 A7
1103 Great birhombated enneazetton o3x3x3x3o3o3o3o 2.64575131 A8
1102 Hepti​steri​runcinated enneazetton x3o3o3x3x3o3o3x 2.64575131 A8
1101 Truncated icositetrachoron x3x4o3o 2.64575131 F4
1100 Hexi​steri​truncated enneazetton x3x3o3o3x3o3x3o 2.64575131 A8
1099 Great rhombated hexacontatetrapeton o4o3o3x3x3x 2.64575131 B6
1098 Truncated 122 o3o3x3o3o *c3x 2.64575131 E6
1097 Small birhombated hexeract o4x3o3x3o3o 2.64575131 B6
1096 Great rhombated hecatonicosoctaexon o4o3o3o3x3x3x 2.64575131 B7
1095 Small trirhombi​hepteracti​hecatonicosoctaexon o4o3x3o3x3o3o 2.64575131 B7
1094 Great rhombated diacosipentacontahexazetton o4o3o3o3o3x3x3x 2.64575131 B8
1093 Small truncatodemiocteract x3x3o3o3o3o3o *b3o 2.64575131 D8
1092 Peti​prismato​demiocteract x3o3o3x3o3o3x *b3o 2.64575131 D8
1091 Small trirhombated diacosipentacontahexazetton o4o3o3x3o3x3o3o 2.64575131 B8
1090 Truncated 231 x3x3o3o3o3o *c3o 2.64575131 E7
1089 Small rhombated 321 o3o3o3x3o3x *c3o 2.64575131 E7
1088 Truncated 421 o3o3o3o3o3x3x *c3o 2.64575131 E8
1087 Rectified 241 o3x3o3o3o3o3o *c3o 2.64575131 E8
1086 Steri​cantellated penteract x4o3x3o3x 2.66053136 B5
1085 Trirunci​truncated enneazetton o3o3x3x3o3x3o3o 2.66666667 A8
1084 Hexi​canti​truncated enneazetton x3x3x3o3o3o3x3o 2.66666667 A8
1083 Hexi​runci​truncated enneazetton x3x3o3x3o3o3x3o 2.66666667 A8
1082 Penti​cantellated hexacontatetrapeton x4o3o3x3o3x 2.70710678 B6
1081 Heptadecagon x17o 2.72109558 I2(17)
1080 Steri​runci​cantellated heptapeton x3o3x3x3x3o 2.72554058 A6
1079 Penti​steri​cantellated octaexon x3o3x3o3x3x3o 2.72717803 A7
1078 Hexi​penti​cantellated enneazetton x3o3x3o3o3x3x3o 2.72845092 A8
1077 Runci​truncated triacontaditeron o4x3o3x3x 2.73861279 B5
1076 Runci​truncated hexacontatetrapeton o4o3x3o3x3x 2.73861279 B6
1075 Runci​truncated hecatonicosoctaexon o4o3o3x3o3x3x 2.73861279 B7
1074 Small biprismated hepteract o4x3o3o3x3o3o 2.73861279 B7
1073 Runci​truncated diacosipentacontahexazetton o4o3o3o3x3o3x3x 2.73861279 B8
1072 Small triprismat​octeracti​diacosipentaconta​hexazetton o4o3x3o3o3x3o3o 2.73861279 B8
1071 Truncated hexeract x4x3o3o3o3o 2.7450927 B6
1070 Hexi​cantellated hecatonicosoctaexon x4o3o3o3x3o3x 2.75289432 B7
1069 Great rhombidemipenteract x3x3x3o *b3o 2.76134025 D5
1068 Small prismated 221 x3o3o3x3o *c3x 2.76887462 E6
1067 Penti​runci​cantellated octaexon x3o3x3x3o3x3o 2.78388218 A7
1066 Prismato​rhombi​demihexeract x3o3x3x3o *b3o 2.78388218 D6
1065 Small demiprismated 231 x3o3o3x3o3o *c3o 2.78388218 E7
