Minersphere
Places
Index
Miscellaneous
Minersphere::Index::Uniform polytopes by circumradius::Polygons‒polyzetta ranking

Polygons‒polyzetta ranking

Published 2 December MMXXIV

Polygons‒polyzetta

Rank Name Coxeter diagram Circumradius Symmetry
1452 Dyad x 0.5 A1
1451 Triangle x3o 0.57735027 A2
1450 Tetrahedron x3o3o 0.61237244 A3
1449 Pentachoron x3o3o3o 0.63245553 A4
1448 Hexateron x3o3o3o3o 0.64549722 A5
1447 Heptapeton x3o3o3o3o3o 0.65465367 A6
1446 Octaexon x3o3o3o3o3o3o 0.66143783 A7
1445 Enneazetton x3o3o3o3o3o3o3o 0.66666667 A8
1444 Square x4o 0.70710678 B2
1443 Octahedron o4o3x 0.70710678 B3
1442 Hexadecachoron o4o3o3x 0.70710678 B4
1441 Triacontaditeron o4o3o3o3x 0.70710678 B5
1440 Hexacontatetrapeton o4o3o3o3o3x 0.70710678 B6
1439 Hecatonicosoctaexon o4o3o3o3o3o3x 0.70710678 B7
1438 Diacosipentacontahexazetton o4o3o3o3o3o3o3x 0.70710678 B8
1437 Rectified pentachoron o3x3o3o 0.77459667 A4
1436 Demipenteract x3o3o3o *b3o 0.79056942 D5
1435 Rectified hexateron o3x3o3o3o 0.81649658 A5
1434 221 polypeton x3o3o3o3o *c3o 0.81649658 E6
1433 Rectified heptapeton o3x3o3o3o3o 0.84515425 A6
1432 Pentagon x5o 0.85065081 H2
1431 Cube x4o3o 0.8660254 B3
1430 Dodecateron o3o3x3o3o 0.8660254 A5
1429 Rectified octaexon o3x3o3o3o3o3o 0.8660254 A7
1428 Demihexeract x3o3o3o3o *b3o 0.8660254 D6
1427 321 polyexon o3o3o3o3o3x *c3o 0.8660254 E7
1426 Rectified enneazetton o3x3o3o3o3o3o3o 0.8819171 A8
1425 Birectified heptapeton o3o3x3o3o3o 0.9258201 A6
1424 Demihepteract x3o3o3o3o3o *b3o 0.93541435 D7
1423 Icosahedron o5o3x 0.95105652 H3
1422 Birectified octaexon o3o3x3o3o3o3o 0.96824584 A7
1421 Hexagon x6o 1 G2
1420 Cuboctahedron o4x3o 1 B3
1419 Small prismato​decachoron x3o3o3x 1 A4
1418 Small celli​dodecateron x3o3o3o3x 1 A5
1417 Tesseract x4o3o3o 1 B4
1416 Small teri​tetradecapeton x3o3o3o3o3x 1 A6
1415 Small peti​hexadecaexon x3o3o3o3o3o3x 1 A7
1414 Small exi​octadecazetton x3o3o3o3o3o3o3x 1 A8
1413 Icositetrachoron x3o4o3o 1 F4
1412 Rectified triacontaditeron o4o3o3x3o 1 B5
1411 Hexadecaexon o3o3o3x3o3o3o 1 A7
1410 Birectified enneazetton o3o3x3o3o3o3o3o 1 A8
1409 Rectified hexacontatetrapeton o4o3o3o3x3o 1 B6
1408 122 polypeton o3o3o3o3o *c3x 1 E6
1407 Rectified hecatonicosoctaexon o4o3o3o3o3x3o 1 B7
1406 Demiocteract x3o3o3o3o3o3o *b3o 1 D8
1405 Rectified diacosipentacontahexazetton o4o3o3o3o3o3x3o 1 B8
1404 231 polyexon x3o3o3o3o3o *c3o 1 E7
1403 421 polyzetton o3o3o3o3o3o3x *c3o 1 E8
1402 Trirectified enneazetton o3o3o3x3o3o3o3o 1.05409255 A8
1401 Penteract x4o3o3o3o 1.11803399 B5
1400 Heptagon x7o 1.15238244 I2(7)
1399 Truncated tetrahedron x3x3o 1.17260394 A3
1398 Small rhombated pentachoron x3o3x3o 1.18321596 A4
1397 Small prismated hexateron x3o3o3x3o 1.19023807 A5
1396 Small cellated heptapeton x3o3o3o3x3o 1.19522861 A6
1395 Small terated octaexon x3o3o3o3o3x3o 1.19895788 A7
1394 Small petated enneazetton x3o3o3o3o3o3x3o 1.20185043 A8
1393 Rectified tesseract o4x3o3o 1.22474487 B4
1392 Penteracti​triacontaditeron o4o3x3o3o 1.22474487 B5
1391 Hexeract x4o3o3o3o3o 1.22474487 B6
1390 Birectified hexacontatetrapeton o4o3o3x3o3o 1.22474487 B6
1389 Birectified hecatonicosoctaexon o4o3o3o3x3o3o 1.22474487 B7
1388 Birectified diacosipentacontahexazetton o4o3o3o3o3x3o3o 1.22474487 B8
1387 Truncated pentachoron x3x3o3o 1.26491106 A4
1386 Small prismatodemipenteract x3o3o3x *b3o 1.27475488 D5
1385 Small rhombated hexateron x3o3x3o3o 1.29099445 A5
1384 Rectified 221 polypeton o3x3o3o3o *c3o 1.29099445 E6
1383 Octagon x8o 1.30656296 I2(8)
1382 Small prismated heptapeton x3o3o3x3o3o 1.30930734 A6
1381 Truncated hexateron x3x3o3o3o 1.32287566 A5
1380 Small cellated octaexon x3o3o3o3x3o3o 1.32287566 A7
1379 Small cellidemihexeract x3o3o3o3x *b3o 1.32287566 D6
1378 Hepteract x4o3o3o3o3o3o 1.32287566 B7
1377 132 polyexon o3o3o3o3o3o *c3x 1.32287566 E7
1376 Small terated enneazetton x3o3o3o3o3x3o3o 1.33333333 A8
1375 Snub cuboctahedron s4s3s 1.34371337 B3+
1374 Truncated heptapeton x3x3o3o3o3o 1.36277029 A6
1373 Small rhombated heptapeton x3o3x3o3o3o 1.36277029 A6
1372 Small teridemihepteract x3o3o3o3o3x *b3o 1.36930639 D7
1371 Truncated octaexon x3x3o3o3o3o3o 1.39194109 A7
1370 Small prismated octaexon x3o3o3x3o3o3o 1.39194109 A7
1369 Small rhombi​cuboctahedron x4o3x 1.39896633 B3
1368 Dodecahedron x5o3o 1.40125854 H3
1367 Decachoron o3x3x3o 1.41421356 A4
1366 Small birhombi​dodecateron o3x3o3x3o 1.41421356 A5
1365 Small biprismato​tetradecapeton o3x3o3o3x3o 1.41421356 A6
1364 Small rhombated octaexon x3o3x3o3o3o3o 1.41421356 A7
1363 Truncated enneazetton x3x3o3o3o3o3o3o 1.41421356 A8
1362 Rectified penteract o4x3o3o3o 1.41421356 B5
1361 Small bicelli​hexadecaexon o3x3o3o3o3x3o 1.41421356 A7
1360 Small cellated enneazetton x3o3o3o3x3o3o3o 1.41421356 A8
1359 Small biteri​octadecazetton o3x3o3o3o3o3x3o 1.41421356 A8
1358 Birectified hexeract o4o3x3o3o3o 1.41421356 B6
1357 Trirectified 122 polypeton x3o3o3o3x *c3o 1.41421356 E6
1356 Hepteracti​hecatonicosoctaexon o4o3o3x3o3o3o 1.41421356 B7
1355 Small petidemiocteract x3o3o3o3o3o3x *b3o 1.41421356 D8
1354 Octeract x4o3o3o3o3o3o3o 1.41421356 B8
1353 Trirectified diacosipentacontahexazetton o4o3o3o3x3o3o3o 1.41421356 B8
1352 Rectified 321 polyexon o3o3o3o3x3o *c3o 1.41421356 E7
1351 241 polyzetton x3o3o3o3o3o3o *c3o 1.41421356 E8
1350 Small rhombated enneazetton x3o3x3o3o3o3o3o 1.45296631 A8
1349 Small prismated enneazetton x3o3o3x3o3o3o3o 1.45296631 A8
1348 Enneagon x9o 1.4619022 I2(9)
1347 Small disprismato​tesseracti​hexadecachoron x4o3o3x 1.48563346 B4
1346 Bitruncated hexateron o3x3x3o3o 1.55456318 A5
1345 Small birhombated heptapeton o3x3o3x3o3o 1.55838744 A6
1344 Small biprismated octaexon o3x3o3o3x3o3o 1.5612495 A7
1343 Small bicellated enneazetton o3x3o3o3o3x3o3o 1.56347192 A8
1342 Small celli​penteracti​triacontaditeron x4o3o3o3x 1.56751612 B5
1341 Truncated octahedron o4x3x 1.58113883 B3
1340 Truncated hexadecachoron o4o3x3x 1.58113883 B4
1339 Truncated triacontaditeron o4o3o3x3x 1.58113883 B5
1338 Truncated hexacontatetrapeton o4o3o3o3x3x 1.58113883 B6
1337 Rectified hexeract o4x3o3o3o3o 1.58113883 B6
1336 Truncated hecatonicosoctaexon o4o3o3o3o3x3x 1.58113883 B7
1335 Birectified hepteract o4o3x3o3o3o3o 1.58113883 B7
1334 Truncated diacosipentacontahexazetton o4o3o3o3o3o3x3x 1.58113883 B8
1333 Trirectified octeract o4o3o3x3o3o3o3o 1.58113883 B8
1332 Runci​truncated pentachoron x3x3o3x 1.61245155 A4
1331 Decagon x10o 1.61803399 I2(10)
1330 Icosi​dodecahedron o5x3o 1.61803399 H3
1329 Hexacosichoron o5o3o3x 1.61803399 H4
1328 Snub icositetrachoron s3s4o3o 1.61803399 F4/2
1327 Grand antiprism xofo5oxof2ofxo5foox&#zx 1.61803399 I2(10)≀(S2/2)
1326 Small rhombidemipenteract x3o3x3o *b3o 1.62018517 D5
1325 Steri​truncated hexateron x3x3o3o3x 1.63299316 A5
1324 Demified 221 polypeton x3o3o3o3o *c3x 1.63299316 E6
1323 Small teri​hexeracti​hexacontatetrapeton x4o3o3o3o3x 1.64532878 B6
1322 Bitruncated heptapeton o3x3x3o3o3o 1.64750894 A6
1321 Penti​truncated heptapeton x3x3o3o3o3x 1.64750894 A6
1320 Steri​cantellated hexateron x3o3x3o3x 1.6583124 A5
1319 Hexi​truncated octaexon x3x3o3o3o3o3x 1.6583124 A7
1318 Small birhombated octaexon o3x3o3x3o3o3o 1.6583124 A7
1317 Small prismatodemihexeract x3o3o3x3o *b3o 1.6583124 D6
1316 Small terated 321 polyexon x3o3o3o3o3x *c3o 1.6583124 E7
1315 Hepti​truncated enneazetton x3x3o3o3o3o3o3x 1.66666667 A8
1314 Small biprismated enneazetton o3x3o3o3x3o3o3o 1.66666667 A8
1313 Penti​cantellated heptapeton x3o3x3o3o3x 1.69030851 A6
1312 Small cellidemihepteract x3o3o3o3x3o *b3o 1.6955825 D7
1311 Bitruncated octaexon o3x3x3o3o3o3o 1.71391365 A7
1310 Hexi​cantellated octaexon x3o3x3o3o3o3x 1.71391365 A7
1309 Small peti​hepteracti​hecatonicosoctaexon x4o3o3o3o3o3x 1.71962402 B7
1308 Tetradecapeton o3o3x3x3o3o 1.73205081 A6
1307 Hexi​runcinated octaexon x3o3o3x3o3o3x 1.73205081 A7
1306 Rectified icositetrachoron o3x4o3o 1.73205081 F4
1305 Small trirhombi​hexadecaexon o3o3x3o3x3o3o 1.73205081 A7
1304 Small rhombated triacontaditeron o4o3x3o3x 1.73205081 B5
1303 Hepti​cantellated enneazetton x3o3x3o3o3o3o3x 1.73205081 A8
1302 Small birhombated enneazetton o3x3o3x3o3o3o3o 1.73205081 A8
1301 Small triprismat​octadecazetton o3o3x3o3o3x3o3o 1.73205081 A8
1300 Small rhombated hexacontatetrapeton o4o3o3x3o3x 1.73205081 B6
1299 Rectified 122 polypeton o3o3x3o3o *c3o 1.73205081 E6
1298 Small rhombated hecatonicosoctaexon o4o3o3o3x3o3x 1.73205081 B7
1297 Rectified hepteract o4x3o3o3o3o3o 1.73205081 B7
1296 Small rhombated diacosipentacontahexazetton o4o3o3o3o3x3o3x 1.73205081 B8
1295 Small teridemiocteract x3o3o3o3o3x3o *b3o 1.73205081 D8
1294 Birectified octeract o4o3x3o3o3o3o3o 1.73205081 B8
1293 Rectified 231 polyexon o3x3o3o3o3o *c3o 1.73205081 E7
1292 Rectified 421 polyzetton o3o3o3o3o3x3o *c3o 1.73205081 E8
1291 Bitruncated enneazetton o3x3x3o3o3o3o3o 1.76383421 A8
1290 Hepti​runcinated enneazetton x3o3o3x3o3o3o3x 1.76383421 A8
1289 Hendecagon x11o 1.77473277 I2(11)
1288 Truncated cube x4x3o 1.77882365 B3
1287 Small exi​octeracti​diacosipentaconta​hexazetton x4o3o3o3o3o3o3x 1.79083969 B8
1286 Great rhombated pentachoron x3x3x3o 1.84390889 A4
1285 Small rhombated tesseract x4o3x3o 1.84775907 B4
1284 Small prismato​tetracontoctachoron x3o4o3x 1.84775907 F4
1283 Runci​truncated hexateron x3x3o3x3o 1.84842275 A5
1282 Steri​truncated heptapeton x3x3o3o3x3o 1.8516402 A6
1281 Tritruncated octaexon o3o3x3x3o3o3o 1.85404962 A7
1280 Penti​truncated octaexon x3x3o3o3o3x3o 1.85404962 A7
1279 Small trirhombated enneazetton o3o3x3o3x3o3o3o 1.85592145 A8
1278 Hexi​truncated enneazetton x3x3o3o3o3o3x3o 1.85592145 A8
1277 Small prismated triacontaditeron o4x3o3o3x 1.87082869 B5
1276 Small prismated hexacontatetrapeton o4o3x3o3o3x 1.87082869 B6
1275 Small prismated hecatonicosoctaexon o4o3o3x3o3o3x 1.87082869 B7
1274 Rectified octeract o4x3o3o3o3o3o3o 1.87082869 B8
1273 Small prismated diacosipentacontahexazetton o4o3o3o3x3o3o3x 1.87082869 B8
1272 Small truncatodemipenteract x3x3o3o *b3o 1.90394328 D5
1271 Small prismated penteract x4o3o3x3o 1.91421356 B5
1270 Runci​cantellated hexateron x3o3x3x3o 1.91485422 A5
1269 Small demiprismated 221 polypeton x3o3o3x3o *c3o 1.91485422 E6
1268 Steri​cantellated heptapeton x3o3x3o3x3o 1.92724822 A6
1267 Dodecagon x12o 1.93185165 I2(12)
1266 Penti​cantellated octaexon x3o3x3o3o3x3o 1.93649167 A7
1265 Small rhombidemihexeract x3o3x3o3o *b3o 1.93649167 D6
1264 Birectified 321 polyexon o3o3o3x3o3o *c3o 1.93649167 E7
1263 Tritruncated enneazetton o3o3x3x3o3o3o3o 1.94365063 A8
1262 Hexi​cantellated enneazetton x3o3x3o3o3o3x3o 1.94365063 A8
1261 Steri​runcinated heptapeton x3o3o3x3x3o 1.96396101 A6
1260 Small prismatodemihepteract x3o3o3x3o3o *b3o 1.96850197 D7
1259 Small cellated hexeract x4o3o3o3x3o 1.97843715 B6
1258 Penti​runcinated octaexon x3o3o3x3o3x3o 1.98431348 A7
1257 Great rhombated hexateron x3x3x3o3o 2 A5
1256 Runci​truncated heptapeton x3x3o3x3o3o 2 A6
1255 Penti​stericated octaexon x3o3o3o3x3x3o 2 A7
1254 Steri​truncated octaexon x3x3o3o3x3o3o 2 A7
1253 Penti​truncated enneazetton x3x3o3o3o3x3o3o 2 A8
1252 Octadecazetton o3o3o3x3x3o3o3o 2 A8
1251 Hexi​runcinated enneazetton x3o3o3x3o3o3x3o 2 A8
1250 Small cellated hexacontatetrapeton o4x3o3o3o3x 2 B6
1249 Truncated 221 polypeton x3x3o3o3o *c3o 2 E6
1248 Small cellated hecatonicosoctaexon o4o3x3o3o3o3x 2 B7
1247 Small cellidemiocteract x3o3o3o3x3o3o *b3o 2 D8
1246 Small cellated diacosipentacontahexazetton o4o3o3x3o3o3o3x 2 B8
1245 Demified 321 polyexon o3o3o3o3o3x *c3x 2 E7
1244 142 polyzetton o3o3o3o3o3o3o *c3x 2 E8
1243 Bihexi​truncated enneazetton x3o3o3o3o3x3x3o 2.02758751 A8
1242 Hexi​stericated enneazetton x3o3o3o3x3o3x3o 2.02758751 A8
1241 Small terated hepteract x4o3o3o3o3x3o 2.04064048 B7
1240 Tridecagon x13o 2.08929073 I2(13)
1239 Small petated octeract x4o3o3o3o3o3x3o 2.10100299 B8
1238 Runci​cantellated heptapeton x3o3x3x3o3o 2.10441712 A6
1237 Great rhombated heptapeton x3x3x3o3o3o 2.10441712 A6
1236 Runci​truncated octaexon x3x3o3x3o3o3o 2.10653744 A7
1235 Steri​cantellated octaexon x3o3x3o3x3o3o 2.10653744 A7
1234 Penti​cantellated enneazetton x3o3x3o3o3x3o3o 2.10818511 A8
1233 Steri​truncated enneazetton x3x3o3o3x3o3o3o 2.10818511 A8
1232 Tesseracti​hexadecachoron o4x3x3o 2.12132034 B4
1231 Bitruncated triacontaditeron o4o3x3x3o 2.12132034 B5
1230 Bitruncated hexacontatetrapeton o4o3o3x3x3o 2.12132034 B6
1229 Bitruncated hecatonicosoctaexon o4o3o3o3x3x3o 2.12132034 B7
1228 Small terated hecatonicosoctaexon o4x3o3o3o3o3x 2.12132034 B7
1227 Bitruncated diacosipentacontahexazetton o4o3o3o3o3x3x3o 2.12132034 B8
1226 Small terated diacosipentacontahexazetton o4o3x3o3o3o3o3x 2.12132034 B8
1225 Truncated tesseract x4x3o3o 2.14972564 B4
1224 Prismato​rhombi​demipenteract x3o3x3x *b3o 2.15058132 D5
1223 Snub icosidodecahedron s5s3s 2.15583737 H3+
1222 Demirectified 221 polypeton o3x3o3o3o *c3x 2.1602469 E6
1221 Great birhombi​dodecateron o3x3x3x3o 2.17944947 A5
1220 Steri​runcinated octaexon x3o3o3x3x3o3o 2.17944947 A7
1219 Great rhombated octaexon x3x3x3o3o3o3o 2.17944947 A7
1218 Celli​prismato​demihexeract x3o3o3x3x *b3o 2.17944947 D6
1217 Small truncatodemihexeract x3x3o3o3o *b3o 2.17944947 D6
1216 Truncated 321 polyexon o3o3o3o3x3x *c3o 2.17944947 E7
1215 Demified 231 polyexon x3o3o3o3o3o *c3x 2.17944947 E7
1214 Runci​truncated enneazetton x3x3o3x3o3o3o3o 2.18581284 A8
1213 Penti​runcinated enneazetton x3o3o3x3o3x3o3o 2.18581284 A8
1212 Birunci​truncated heptapeton o3x3x3o3x3o 2.20389266 A6
1211 Small rhombated penteract x4o3x3o3o 2.20710678 B5
1210 Teri​celli​demihepteract x3o3o3o3x3x *b3o 2.20794022 D7
1209 Small rhombidemihepteract x3o3x3o3o3o *b3o 2.20794022 D7
1208 Bisteri​truncated octaexon o3x3x3o3o3x3o 2.2220486 A7
1207 Small rhomb​icosi​dodecahedron x5o3x 2.23295051 H3
1206 Great disprismato​decachoron x3x3x3x 2.23606798 A4
1205 Steri​runci​truncated hexateron x3x3o3x3x 2.23606798 A5
1204 Penti​steri​truncated heptapeton x3x3o3o3x3x 2.23606798 A6
1203 Runci​cantellated octaexon x3o3x3x3o3o3o 2.23606798 A7
1202 Great rhombated enneazetton x3x3x3o3o3o3o3o 2.23606798 A8
1201 Bisteri​cantellated octaexon o3x3o3x3o3x3o 2.23606798 A7
1200 Small birhombi​penteracti​triacontaditeron o4x3o3x3o 2.23606798 B5
1199 Hexi​penti​truncated octaexon x3x3o3o3o3x3x 2.23606798 A7
1198 Penti​stericated enneazetton x3o3o3o3x3x3o3o 2.23606798 A8
1197 Steri​cantellated enneazetton x3o3x3o3x3o3o3o 2.23606798 A8
1196 Bipenti​truncated enneazetton o3x3x3o3o3o3x3o 2.23606798 A8
1195 Hepti​hexi​truncated enneazetton x3x3o3o3o3o3x3x 2.23606798 A8
1194 Small birhombated hexacontatetrapeton o4o3x3o3x3o 2.23606798 B6
1193 Small prismated 122 polypeton x3o3o3o3x *c3x 2.23606798 E6
1192 Peti​teri​demiocteract x3o3o3o3o3x3x *b3o 2.23606798 D8
1191 Small birhombated hecatonicosoctaexon o4o3o3x3o3x3o 2.23606798 B7
1190 Small prismatodemiocteract x3o3o3x3o3o3o *b3o 2.23606798 D8
1189 Small birhombated diacosipentacontahexazetton o4o3o3o3x3o3x3o 2.23606798 B8
1188 Small petated diacosipentacontahexazetton o4x3o3o3o3o3o3x 2.23606798 B8
1187 Trirectified 132 polyexon x3o3o3o3x3o *c3o 2.23606798 E7
1186 Small petated 421 polyzetton x3o3o3o3o3o3x *c3o 2.23606798 E8
1185 Tetradecagon x14o 2.2469796 I2(14)
1184 Bipenti​cantellated enneazetton o3x3o3x3o3o3x3o 2.26077666 A8
1183 Small prismated hexeract x4o3o3x3o3o 2.26303344 B6
1182 Great rhombi​cuboctahedron x4x3x 2.31761091 B3
1181 Small cellated hepteract x4o3o3o3x3o3o 2.31761091 B7
1180 Steri​canti​truncated hexateron x3x3x3o3x 2.32737334 A5
1179 Penti​runci​truncated heptapeton x3x3o3x3o3x 2.32992949 A6
1178 Hexi​steri​truncated octaexon x3x3o3o3x3o3x 2.33184476 A7
1177 Runci​cantellated enneazetton x3o3x3x3o3o3o3o 2.33333333 A8
1176 Steri​runcinated enneazetton x3o3o3x3x3o3o3o 2.33333333 A8
1175 Hepti​penti​truncated enneazetton x3x3o3o3o3x3o3x 2.33333333 A8
1174 Small biprismato​hexeracti​hexacontatetrapeton o4x3o3o3x3o 2.34520788 B6
1173 Small biprismated hecatonicosoctaexon o4o3x3o3o3x3o 2.34520788 B7
1172 Small biprismated diacosipentacontahexazetton o4o3o3x3o3o3x3o 2.34520788 B8
1171 Runci​truncated hexadecachoron x4o3x3x 2.37093238 B4
1170 Small terated octeract x4o3o3o3o3x3o3o 2.37093238 B8
1169 Prismato​truncato​demipenteract x3x3o3x *b3o 2.37170825 D5
1168 Small rhombated 221 polypeton x3o3x3o3o *c3o 2.38047614 E6
1167 Penti​canti​truncated heptapeton x3x3x3o3o3x 2.39045722 A6
1166 Great birhombated heptapeton o3x3x3x3o3o 2.39045722 A6
1165 Birunci​truncated octaexon o3x3x3o3x3o3o 2.39791576 A7
1164 Hexi​runci​truncated octaexon x3x3o3x3o3o3x 2.39791576 A7
1163 Celli​rhombi​demihexeract x3o3x3o3x *b3o 2.39791576 D6
1162 Small demicellated 321 polyexon o3x3o3o3o3x *c3o 2.39791576 E7
1161 Bisteri​truncated enneazetton o3x3x3o3o3x3o3o 2.40370085 A8
1160 Hepti​steri​truncated enneazetton x3x3o3o3x3o3o3x 2.40370085 A8
1159 Pentadecagon x15o 2.40486717 I2(15)
1158 Steri​truncated triacontaditeron x4o3o3x3x 2.42308075 B5
1157 Teri​prismato​demihepteract x3o3o3x3o3x *b3o 2.42383993 D7
1156 Small truncatodemihepteract x3x3o3o3o3o *b3o 2.42383993 D7
1155 Hexi​canti​truncated octaexon x3x3x3o3o3o3x 2.43669859 A7
1154 Birunci​cantellated octaexon o3x3o3x3x3o3o 2.43669859 A7
1153 Penti​runci​cantellated heptapeton x3o3x3x3o3x 2.44948974 A6
1152 Hexi​steri​cantellated octaexon x3o3x3o3x3o3x 2.44948974 A7
1151 Hepti​penti​cantellated enneazetton x3o3x3o3o3x3o3x 2.44948974 A8
1150 Hepti​runci​truncated enneazetton x3x3o3x3o3o3o3x 2.44948974 A8
1149 Bisteri​cantellated enneazetton o3x3o3x3o3x3o3o 2.44948974 A8
1148 Birectified 122 polypeton o3x3o3x3o *c3o 2.44948974 E6
1147 Small bicelli​hepteracti​hecatonicosoctaexon o4x3o3o3o3x3o 2.44948974 B7
1146 Peti​celli​demiocteract x3o3o3o3x3o3x *b3o 2.44948974 D8
1145 Small rhombidemiocteract x3o3x3o3o3o3o *b3o 2.44948974 D8
1144 Small bicellated diacosipentacontahexazetton o4o3x3o3o3o3x3o 2.44948974 B8
1143 Rectified 132 polyexon o3o3x3o3o3o *c3o 2.44948974 E7
1142 Birectified 421 polyzetton o3o3o3o3x3o3o *c3o 2.44948974 E8
1141 Truncated penteract x4x3o3o3o 2.46544664 B5
1140 Hepti​canti​truncated enneazetton x3x3x3o3o3o3o3x 2.47206616 A8
1139 Bisteri​runcinated enneazetton o3x3o3o3x3x3o3o 2.47206616 A8
1138 Penti​truncated hexacontatetrapeton x4o3o3o3x3x 2.47413022 B6
1137 Truncated icosahedron o5x3x 2.47801866 H3
1136 Small rhombated hexeract x4o3x3o3o3o 2.51563652 B6
1135 Hexi​truncated hecatonicosoctaexon x4o3o3o3o3x3x 2.52414745 B7
1134 Hexi​runci​cantellated octaexon x3o3x3x3o3o3x 2.53722289 A7
1133 Great birhombated octaexon o3x3x3x3o3o3o 2.53722289 A7
1132 Birunci​truncated enneazetton o3x3x3o3x3o3o3o 2.53859104 A8
1131 Hepti​steri​cantellated enneazetton x3o3x3o3x3o3o3x 2.53859104 A8
1130 Bitruncated penteract o4x3x3o3o 2.54950976 B5
1129 Hexeracti​hexacontatetrapeton o4o3x3x3o3o 2.54950976 B6
1128 Tritruncated hecatonicosoctaexon o4o3o3x3x3o3o 2.54950976 B7
1127 Tritruncated diacosipentacontahexazetton o4o3o3o3x3x3o3o 2.54950976 B8
1126 Small biteri​octeracti​diacosipentaconta​hexazetton o4x3o3o3o3o3x3o 2.54950976 B8
1125 Hexadecagon x16o 2.56291545 I2(16)
1124 Small prismated hepteract x4o3o3x3o3o3o 2.56484446 B7
1123 Hepti​truncated diacosipentacontahexazetton x4o3o3o3o3o3x3x 2.57319264 B8
1122 Great prismated hexateron x3x3x3x3o 2.5819889 A5
1121 Cellitruncated 221 polypeton x3x3o3o3x *c3o 2.5819889 E6
1120 Steri​runci​truncated heptapeton x3x3o3x3x3o 2.59119388 A6
1119 Penti​steri​truncated octaexon x3x3o3o3x3x3o 2.59807621 A7
1118 Celli​truncato​demihexeract x3x3o3o3x *b3o 2.59807621 D6
1117 Demirectified 321 polyexon o3o3o3o3x3o *c3x 2.59807621 E7
1116 Birunci​cantellated enneazetton o3x3o3x3x3o3o3o 2.60341656 A8
1115 Hepti​runci​cantellated enneazetton x3o3x3x3o3o3o3x 2.60341656 A8
1114 Hexi​penti​truncated enneazetton x3x3o3o3o3x3x3o 2.60341656 A8
1113 Runci​truncated tesseract x4x3o3x 2.61312593 B4
1112 Small rhombated icositetrachoron x3o4x3o 2.61312593 F4
1111 Small cellated octeract x4o3o3o3x3o3o3o 2.61312593 B8
1110 Steri​canti​truncated heptapeton x3x3x3o3x3o 2.61861468 A6
1109 Teri​rhombi​demihepteract x3o3x3o3o3x *b3o 2.62202212 D7
1108 Penti​runci​truncated octaexon x3x3o3x3o3x3o 2.63391344 A7
1107 Great trirhombi​hexadecaexon o3o3x3x3x3o3o 2.64575131 A7
1106 Great rhombated triacontaditeron o4o3x3x3x 2.64575131 B5
1105 Penti​canti​truncated octaexon x3x3x3o3o3x3o 2.64575131 A7
1104 Great birhombated enneazetton o3x3x3x3o3o3o3o 2.64575131 A8
1103 Hepti​steri​runcinated enneazetton x3o3o3x3x3o3o3x 2.64575131 A8
1102 Truncated icositetrachoron x3x4o3o 2.64575131 F4
1101 Hexi​steri​truncated enneazetton x3x3o3o3x3o3x3o 2.64575131 A8
1100 Great rhombated hexacontatetrapeton o4o3o3x3x3x 2.64575131 B6
1099 Truncated 122 polypeton o3o3x3o3o *c3x 2.64575131 E6
1098 Small birhombated hexeract o4x3o3x3o3o 2.64575131 B6
1097 Great rhombated hecatonicosoctaexon o4o3o3o3x3x3x 2.64575131 B7
1096 Small trirhombi​hepteracti​hecatonicosoctaexon o4o3x3o3x3o3o 2.64575131 B7
1095 Great rhombated diacosipentacontahexazetton o4o3o3o3o3x3x3x 2.64575131 B8
1094 Small truncatodemiocteract x3x3o3o3o3o3o *b3o 2.64575131 D8
1093 Peti​prismato​demiocteract x3o3o3x3o3o3x *b3o 2.64575131 D8
1092 Small trirhombated diacosipentacontahexazetton o4o3o3x3o3x3o3o 2.64575131 B8
1091 Truncated 231 polyexon x3x3o3o3o3o *c3o 2.64575131 E7
1090 Small rhombated 321 polyexon o3o3o3x3o3x *c3o 2.64575131 E7
1089 Truncated 421 polyzetton o3o3o3o3o3x3x *c3o 2.64575131 E8
1088 Rectified 241 polyzetton o3x3o3o3o3o3o *c3o 2.64575131 E8
1087 Steri​cantellated penteract x4o3x3o3x 2.66053136 B5
1086 Trirunci​truncated enneazetton o3o3x3x3o3x3o3o 2.66666667 A8
1085 Hexi​canti​truncated enneazetton x3x3x3o3o3o3x3o 2.66666667 A8
1084 Hexi​runci​truncated enneazetton x3x3o3x3o3o3x3o 2.66666667 A8
1083 Penti​cantellated hexacontatetrapeton x4o3o3x3o3x 2.70710678 B6
1082 Heptadecagon x17o 2.72109558 I2(17)
1081 Steri​runci​cantellated heptapeton x3o3x3x3x3o 2.72554058 A6
1080 Penti​steri​cantellated octaexon x3o3x3o3x3x3o 2.72717803 A7
1079 Hexi​penti​cantellated enneazetton x3o3x3o3o3x3x3o 2.72845092 A8
1078 Runci​truncated triacontaditeron o4x3o3x3x 2.73861279 B5
1077 Runci​truncated hexacontatetrapeton o4o3x3o3x3x 2.73861279 B6
1076 Runci​truncated hecatonicosoctaexon o4o3o3x3o3x3x 2.73861279 B7
1075 Small biprismated hepteract o4x3o3o3x3o3o 2.73861279 B7
1074 Runci​truncated diacosipentacontahexazetton o4o3o3o3x3o3x3x 2.73861279 B8
