Home
Places
Index
Miscellaneous

Geometry::Uniform Circumradius Rank::Polyhedra‒polyvendeka

Polyhedra‒polyvendeka

Rank Name Coxeter diagram Circumradius Symmetry
14867 Tetrahedron x3o3o 0.61237244 A3
14866 Pentachoron x3o3o3o 0.63245553 A4
14865 Hexateron x3o3o3o3o 0.64549722 A5
14864 Heptapeton x3o3o3o3o3o 0.65465367 A6
14863 Octaexon x3o3o3o3o3o3o 0.66143783 A7
14862 Enneazetton x3o3o3o3o3o3o3o 0.66666667 A8
14861 Decayotton x3o3o3o3o3o3o3o3o 0.67082039 A9
14860 Hendecaronnon x3o3o3o3o3o3o3o3o3o 0.67419986 A10
14859 Dodecaquetton x3o3o3o3o3o3o3o3o3o3o 0.6770032 A11
14858 Tridecavendekon x3o3o3o3o3o3o3o3o3o3o3o 0.67936622 A12
14857 Octahedron o4o3x 0.70710678 B3
14856 Hexadecachoron o4o3o3x 0.70710678 B4
14855 Triacontaditeron o4o3o3o3x 0.70710678 B5
14854 Hexacontatetrapeton o4o3o3o3o3x 0.70710678 B6
14853 Hecatonicosoctaexon o4o3o3o3o3o3x 0.70710678 B7
14852 Diacosipentacontahexazetton o4o3o3o3o3o3o3x 0.70710678 B8
14851 Pentacontadodecayotton o4o3o3o3o3o3o3o3x 0.70710678 B9
14850 Chiliaicositetraronnon o4o3o3o3o3o3o3o3o3x 0.70710678 B10
14849 Dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3o3o3x 0.70710678 B11
14848 Tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3o3o3x 0.70710678 B12
14847 Rectified pentachoron o3x3o3o 0.77459667 A4
14846 Demipenteract x3o3o3o *b3o 0.79056942 D5
14845 Rectified hexateron o3x3o3o3o 0.81649658 A5
14844 221 x3o3o3o3o *c3o 0.81649658 E6
14843 Rectified heptapeton o3x3o3o3o3o 0.84515425 A6
14842 Cube x4o3o 0.8660254 B3
14841 Dodecateron o3o3x3o3o 0.8660254 A5
14840 Rectified octaexon o3x3o3o3o3o3o 0.8660254 A7
14839 Demihexeract x3o3o3o3o *b3o 0.8660254 D6
14838 321 o3o3o3o3o3x *c3o 0.8660254 E7
14837 Rectified enneazetton o3x3o3o3o3o3o3o 0.8819171 A8
14836 Rectified decayotton o3x3o3o3o3o3o3o3o 0.89442719 A9
14835 Rectified hendecaronnon o3x3o3o3o3o3o3o3o3o 0.90453403 A10
14834 Rectified dodecaquetton o3x3o3o3o3o3o3o3o3o3o 0.91287093 A11
14833 Rectified tridecavendekon o3x3o3o3o3o3o3o3o3o3o3o 0.91986621 A12
14832 Birectified heptapeton o3o3x3o3o3o 0.9258201 A6
14831 Demihepteract x3o3o3o3o3o *b3o 0.93541435 D7
14830 Icosahedron o5o3x 0.95105652 H3
14829 Birectified octaexon o3o3x3o3o3o3o 0.96824584 A7
14828 Cuboctahedron o4x3o 1 B3
14827 Small prismato​decachoron x3o3o3x 1 A4
14826 Small celli​dodecateron x3o3o3o3x 1 A5
14825 Tesseract x4o3o3o 1 B4
14824 Small teri​tetradecapeton x3o3o3o3o3x 1 A6
14823 Small peti​hexadecaexon x3o3o3o3o3o3x 1 A7
14822 Small exi​octadecazetton x3o3o3o3o3o3o3x 1 A8
14821 Icositetrachoron x3o4o3o 1 F4
14820 Rectified triacontaditeron o4o3o3x3o 1 B5
14819 Hexadecaexon o3o3o3x3o3o3o 1 A7
14818 Small zett​icosayotton x3o3o3o3o3o3o3o3x 1 A9
14817 Birectified enneazetton o3o3x3o3o3o3o3o 1 A8
14816 Small yott​icosidironnon x3o3o3o3o3o3o3o3o3x 1 A10
14815 Rectified hexacontatetrapeton o4o3o3o3x3o 1 B6
14814 Small ronn​icositetraquetton x3o3o3o3o3o3o3o3o3o3x 1 A11
14813 122 o3o3o3o3o *c3x 1 E6
14812 Small quett​icosihexavendekon x3o3o3o3o3o3o3o3o3o3o3x 1 A12
14811 Rectified hecatonicosoctaexon o4o3o3o3o3x3o 1 B7
14810 Demiocteract x3o3o3o3o3o3o *b3o 1 D8
14809 Rectified diacosipentacontahexazetton o4o3o3o3o3o3x3o 1 B8
14808 Rectified pentacontadodecayotton o4o3o3o3o3o3o3x3o 1 B9
14807 231 x3o3o3o3o3o *c3o 1 E7
14806 Rectified chiliaicositetraronnon o4o3o3o3o3o3o3o3x3o 1 B10
14805 Rectified dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3o3x3o 1 B11
14804 Rectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3o3x3o 1 B12
14803 421 o3o3o3o3o3o3x *c3o 1 E8
14802 Birectified decayotton o3o3x3o3o3o3o3o3o 1.02469508 A9
14801 Birectified hendecaronnon o3o3x3o3o3o3o3o3o3o 1.04446594 A10
14800 Trirectified enneazetton o3o3o3x3o3o3o3o 1.05409255 A8
14799 Birectified dodecaquetton o3o3x3o3o3o3o3o3o3o3o 1.06066017 A11
14798 Demienneëract x3o3o3o3o3o3o3o *b3o 1.06066017 D9
14797 Birectified tridecavendekon o3o3x3o3o3o3o3o3o3o3o3o 1.07417231 A12
14796 Trirectified decayotton o3o3o3x3o3o3o3o3o 1.09544512 A9
14795 Penteract x4o3o3o3o 1.11803399 B5
14794 Icosayotton o3o3o3o3x3o3o3o3o 1.11803399 A9
14793 Demidekeract x3o3o3o3o3o3o3o3o *b3o 1.11803399 D10
14792 Trirectified hendecaronnon o3o3o3x3o3o3o3o3o3o 1.12815215 A10
14791 Trirectified dodecaquetton o3o3o3x3o3o3o3o3o3o3o 1.15470054 A11
14790 Quadrirectified hendecaronnon o3o3o3o3x3o3o3o3o3o 1.16774842 A10
14789 Truncated tetrahedron x3x3o 1.17260394 A3
14788 Demihendekeract x3o3o3o3o3o3o3o3o3o *b3o 1.17260394 D11
14787 Trirectified tridecavendekon o3o3o3x3o3o3o3o3o3o3o3o 1.17669681 A12
14786 Small rhombated pentachoron x3o3x3o 1.18321596 A4
14785 Small prismated hexateron x3o3o3x3o 1.19023807 A5
14784 Small cellated heptapeton x3o3o3o3x3o 1.19522861 A6
14783 Small terated octaexon x3o3o3o3o3x3o 1.19895788 A7
14782 Small petated enneazetton x3o3o3o3o3o3x3o 1.20185043 A8
14781 Small exated decayotton x3o3o3o3o3o3o3x3o 1.20415946 A9
14780 Small zettated hendecaronnon x3o3o3o3o3o3o3o3x3o 1.20604538 A10
14779 Small yottated dodecaquetton x3o3o3o3o3o3o3o3o3x3o 1.20761473 A11
14778 Quadrirectified dodecaquetton o3o3o3o3x3o3o3o3o3o3o 1.20761473 A11
14777 Small ronnated tridecavendekon x3o3o3o3o3o3o3o3o3o3x3o 1.20894105 A12
14776 Rectified tesseract o4x3o3o 1.22474487 B4
14775 Penteracti​triacontaditeron o4o3x3o3o 1.22474487 B5
14774 Hexeract x4o3o3o3o3o 1.22474487 B6
14773 Birectified hexacontatetrapeton o4o3o3x3o3o 1.22474487 B6
14772 Birectified hecatonicosoctaexon o4o3o3o3x3o3o 1.22474487 B7
14771 Icositetraquetton o3o3o3o3o3x3o3o3o3o3o 1.22474487 A11
14770 Birectified diacosipentacontahexazetton o4o3o3o3o3x3o3o 1.22474487 B8
14769 Birectified pentacontadodecayotton o4o3o3o3o3o3x3o3o 1.22474487 B9
14768 Birectified chiliaicositetraronnon o4o3o3o3o3o3o3x3o3o 1.22474487 B10
14767 Birectified dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3x3o3o 1.22474487 B11
14766 Birectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3x3o3o 1.22474487 B12
14765 Demidodekeract x3o3o3o3o3o3o3o3o3o3o *b3o 1.22474487 D12
14764 Quadrirectified tridecavendekon o3o3o3o3x3o3o3o3o3o3o3o 1.24034735 A12
14763 Truncated pentachoron x3x3o3o 1.26491106 A4
14762 Quinquerectified tridecavendekon o3o3o3o3o3x3o3o3o3o3o3o 1.27097782 A12
14761 Small prismatodemipenteract x3o3o3x *b3o 1.27475488 D5
14760 Small rhombated hexateron x3o3x3o3o 1.29099445 A5
14759 Rectified 221 o3x3o3o3o *c3o 1.29099445 E6
14758 Small prismated heptapeton x3o3o3x3o3o 1.30930734 A6
14757 Truncated hexateron x3x3o3o3o 1.32287566 A5
14756 Small cellated octaexon x3o3o3o3x3o3o 1.32287566 A7
14755 Small cellidemihexeract x3o3o3o3x *b3o 1.32287566 D6
14754 Hepteract x4o3o3o3o3o3o 1.32287566 B7
14753 132 o3o3o3o3o3o *c3x 1.32287566 E7
14752 Small terated enneazetton x3o3o3o3o3x3o3o 1.33333333 A8
14751 Small petated decayotton x3o3o3o3o3o3x3o3o 1.34164079 A9
14750 Snub cuboctahedron s4s3s 1.34371337 B3+
14749 Small exated hendecaronnon x3o3o3o3o3o3o3x3o3o 1.34839972 A10
14748 Small zettated dodecaquetton x3o3o3o3o3o3o3o3x3o3o 1.3540064 A11
14747 Small yottated tridecavendekon x3o3o3o3o3o3o3o3o3x3o3o 1.35873244 A12
14746 Truncated heptapeton x3x3o3o3o3o 1.36277029 A6
14745 Small rhombated heptapeton x3o3x3o3o3o 1.36277029 A6
14744 Small teridemihepteract x3o3o3o3o3x *b3o 1.36930639 D7
14743 Truncated octaexon x3x3o3o3o3o3o 1.39194109 A7
14742 Small prismated octaexon x3o3o3x3o3o3o 1.39194109 A7
14741 Small rhombi​cuboctahedron x4o3x 1.39896633 B3
14740 Dodecahedron x5o3o 1.40125854 H3
14739 Decachoron o3x3x3o 1.41421356 A4
14738 Small birhombi​dodecateron o3x3o3x3o 1.41421356 A5
14737 Small biprismato​tetradecapeton o3x3o3o3x3o 1.41421356 A6
14736 Small rhombated octaexon x3o3x3o3o3o3o 1.41421356 A7
14735 Truncated enneazetton x3x3o3o3o3o3o3o 1.41421356 A8
14734 Rectified penteract o4x3o3o3o 1.41421356 B5
14733 Small bicelli​hexadecaexon o3x3o3o3o3x3o 1.41421356 A7
14732 Small cellated enneazetton x3o3o3o3x3o3o3o 1.41421356 A8
14731 Small biteri​octadecazetton o3x3o3o3o3o3x3o 1.41421356 A8
14730 Birectified hexeract o4o3x3o3o3o 1.41421356 B6
14729 Trirectified 122 x3o3o3o3x *c3o 1.41421356 E6
14728 Small bipet​icosayotton o3x3o3o3o3o3o3x3o 1.41421356 A9
14727 Small biex​icosidironnon o3x3o3o3o3o3o3o3x3o 1.41421356 A10
14726 Hepteracti​hecatonicosoctaexon o4o3o3x3o3o3o 1.41421356 B7
14725 Small bizett​icositetraquetton o3x3o3o3o3o3o3o3o3x3o 1.41421356 A11
14724 Small petidemiocteract x3o3o3o3o3o3x *b3o 1.41421356 D8
14723 Small biyott​icosihexavendekon o3x3o3o3o3o3o3o3o3o3x3o 1.41421356 A12
14722 Octeract x4o3o3o3o3o3o3o 1.41421356 B8
14721 Trirectified diacosipentacontahexazetton o4o3o3o3x3o3o3o 1.41421356 B8
14720 Rectified 321 o3o3o3o3x3o *c3o 1.41421356 E7
14719 Trirectified pentacontadodecayotton o4o3o3o3o3x3o3o3o 1.41421356 B9
14718 Trirectified chiliaicositetraronnon o4o3o3o3o3o3x3o3o3o 1.41421356 B10
14717 Trirectified dischiliatetracontoctaquetton o4o3o3o3o3o3o3x3o3o3o 1.41421356 B11
14716 Trirectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3x3o3o3o 1.41421356 B12
14715 241 x3o3o3o3o3o3o *c3o 1.41421356 E8
14714 Truncated decayotton x3x3o3o3o3o3o3o3o 1.43178211 A9
14713 Small terated decayotton x3o3o3o3o3x3o3o3o 1.43178211 A9
14712 Truncated hendecaronnon x3x3o3o3o3o3o3o3o3o 1.44599761 A10
14711 Small petated hendecaronnon x3o3o3o3o3o3x3o3o3o 1.44599761 A10
14710 Small rhombated enneazetton x3o3x3o3o3o3o3o 1.45296631 A8
14709 Small prismated enneazetton x3o3o3x3o3o3o3o 1.45296631 A8
14708 Truncated dodecaquetton x3x3o3o3o3o3o3o3o3o3o 1.45773797 A11
14707 Small exated dodecaquetton x3o3o3o3o3o3o3x3o3o3o 1.45773797 A11
14706 Small exidemienneëract x3o3o3o3o3o3o3x *b3o 1.45773797 D9
14705 Truncated tridecavendekon x3x3o3o3o3o3o3o3o3o3o3o 1.46759877 A12
14704 Small zettated tridecavendekon x3o3o3o3o3o3o3o3x3o3o3o 1.46759877 A12
14703 Small rhombated decayotton x3o3x3o3o3o3o3o3o 1.4832397 A9
14702 Small cellated decayotton x3o3o3o3x3o3o3o3o 1.4832397 A9
14701 Small disprismato​tesseracti​hexadecachoron x4o3o3x 1.48563346 B4
14700 Small prismated decayotton x3o3o3x3o3o3o3o3o 1.5 A9
14699 Enneëract x4o3o3o3o3o3o3o3o 1.5 B9
14698 Small zettidemidekeract x3o3o3o3o3o3o3o3x *b3o 1.5 D10
14697 Small rhombated hendecaronnon x3o3x3o3o3o3o3o3o3o 1.50755672 A10
14696 Small terated hendecaronnon x3o3o3o3o3x3o3o3o3o 1.50755672 A10
14695 Small rhombated dodecaquetton x3o3x3o3o3o3o3o3o3o3o 1.52752523 A11
14694 Small petated dodecaquetton x3o3o3o3o3o3x3o3o3o3o 1.52752523 A11
14693 Small prismated hendecaronnon x3o3o3x3o3o3o3o3o3o 1.53741223 A10
14692 Small cellated hendecaronnon x3o3o3o3x3o3o3o3o3o 1.53741223 A10
14691 Small yottidemihendekeract x3o3o3o3o3o3o3o3o3x *b3o 1.5411035 D11
14690 Small rhombated tridecavendekon x3o3x3o3o3o3o3o3o3o3o3o 1.54421999 A12
14689 Small exated tridecavendekon x3o3o3o3o3o3o3x3o3o3o3o 1.54421999 A12
14688 Bitruncated hexateron o3x3x3o3o 1.55456318 A5
14687 Small birhombated heptapeton o3x3o3x3o3o 1.55838744 A6
14686 Small biprismated octaexon o3x3o3o3x3o3o 1.5612495 A7
14685 Small bicellated enneazetton o3x3o3o3o3x3o3o 1.56347192 A8
14684 Small biterated decayotton o3x3o3o3o3o3x3o3o 1.56524758 A9
14683 Small bipetated hendecaronnon o3x3o3o3o3o3o3x3o3o 1.5666989 A10
14682 Small celli​penteracti​triacontaditeron x4o3o3o3x 1.56751612 B5
14681 Small prismated dodecaquetton x3o3o3x3o3o3o3o3o3o3o 1.56790731 A11
14680 Small terated dodecaquetton x3o3o3o3o3x3o3o3o3o3o 1.56790731 A11
14679 Small biexated dodecaquetton o3x3o3o3o3o3o3o3x3o3o 1.56790731 A11
14678 Small bizettated tridecavendekon o3x3o3o3o3o3o3o3o3x3o3o 1.56892908 A12
14677 Truncated octahedron o4x3x 1.58113883 B3
14676 Truncated hexadecachoron o4o3x3x 1.58113883 B4
14675 Truncated triacontaditeron o4o3o3x3x 1.58113883 B5
14674 Truncated hexacontatetrapeton o4o3o3o3x3x 1.58113883 B6
14673 Rectified hexeract o4x3o3o3o3o 1.58113883 B6
14672 Truncated hecatonicosoctaexon o4o3o3o3o3x3x 1.58113883 B7
14671 Birectified hepteract o4o3x3o3o3o3o 1.58113883 B7
14670 Truncated diacosipentacontahexazetton o4o3o3o3o3o3x3x 1.58113883 B8
14669 Small cellated dodecaquetton x3o3o3o3x3o3o3o3o3o3o 1.58113883 A11
14668 Truncated pentacontadodecayotton o4o3o3o3o3o3o3x3x 1.58113883 B9
14667 Truncated chiliaicositetraronnon o4o3o3o3o3o3o3o3x3x 1.58113883 B10
14666 Trirectified octeract o4o3o3x3o3o3o3o 1.58113883 B8
14665 Truncated dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3o3x3x 1.58113883 B11
14664 Enneëracti​pentacontadodecayotton o4o3o3o3x3o3o3o3o 1.58113883 B9
14663 Truncated tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3o3x3x 1.58113883 B12
14662 Dekeract x4o3o3o3o3o3o3o3o3o 1.58113883 B10
14661 Quadrirectified chiliaicositetraronnon o4o3o3o3o3x3o3o3o3o 1.58113883 B10
14660 Quadrirectified dischiliatetracontoctaquetton o4o3o3o3o3o3x3o3o3o3o 1.58113883 B11
14659 Small ronnidemidodekeract x3o3o3o3o3o3o3o3o3o3x *b3o 1.58113883 D12
14658 Quadrirectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3x3o3o3o3o 1.58113883 B12
14657 Small prismated tridecavendekon x3o3o3x3o3o3o3o3o3o3o3o 1.59325501 A12
14656 Small petated tridecavendekon x3o3o3o3o3o3x3o3o3o3o3o 1.59325501 A12
14655 Runci​truncated pentachoron x3x3o3x 1.61245155 A4
14654 Small cellated tridecavendekon x3o3o3o3x3o3o3o3o3o3o3o 1.61721508 A12
14653 Small terated tridecavendekon x3o3o3o3o3x3o3o3o3o3o3o 1.61721508 A12
14652 Icosi​dodecahedron o5x3o 1.61803399 H3
14651 Hexacosichoron o5o3o3x 1.61803399 H4
14650 Snub icositetrachoron s3s4o3o 1.61803399 F4/2
14649 Grand antiprism xofo5oxof2ofxo5foox&#zx 1.61803399 I2(10)≀(S2/2)
14648 Small rhombidemipenteract x3o3x3o *b3o 1.62018517 D5
14647 Steri​truncated hexateron x3x3o3o3x 1.63299316 A5
14646 Demified 221 x3o3o3o3o *c3x 1.63299316 E6
14645 Small teri​hexeracti​hexacontatetrapeton x4o3o3o3o3x 1.64532878 B6
14644 Bitruncated heptapeton o3x3x3o3o3o 1.64750894 A6
14643 Penti​truncated heptapeton x3x3o3o3o3x 1.64750894 A6
14642 Steri​cantellated hexateron x3o3x3o3x 1.6583124 A5
14641 Hexi​truncated octaexon x3x3o3o3o3o3x 1.6583124 A7
14640 Small birhombated octaexon o3x3o3x3o3o3o 1.6583124 A7
14639 Small prismatodemihexeract x3o3o3x3o *b3o 1.6583124 D6
14638 Small terated 321 x3o3o3o3o3x *c3o 1.6583124 E7
14637 Hendekeract x4o3o3o3o3o3o3o3o3o3o 1.6583124 B11
14636 Hepti​truncated enneazetton x3x3o3o3o3o3o3x 1.66666667 A8
14635 Small biprismated enneazetton o3x3o3o3x3o3o3o 1.66666667 A8
14634 Octi​truncated decayotton x3x3o3o3o3o3o3o3x 1.67332005 A9
14633 Small bicellated decayotton o3x3o3o3o3x3o3o3o 1.67332005 A9
14632 Enni​truncated hendecaronnon x3x3o3o3o3o3o3o3o3x 1.67874412 A10
14631 Small biterated hendecaronnon o3x3o3o3o3o3x3o3o3o 1.67874412 A10
14630 Deci​truncated dodecaquetton x3x3o3o3o3o3o3o3o3o3x 1.68325082 A11
14629 Small bipetated dodecaquetton o3x3o3o3o3o3o3x3o3o3o 1.68325082 A11
14628 Hendeci​truncated tridecavendekon x3x3o3o3o3o3o3o3o3o3o3x 1.68705478 A12
14627 Small biexated tridecavendekon o3x3o3o3o3o3o3o3x3o3o3o 1.68705478 A12
14626 Penti​cantellated heptapeton x3o3x3o3o3x 1.69030851 A6
14625 Small cellidemihepteract x3o3o3o3x3o *b3o 1.6955825 D7
14624 Bitruncated octaexon o3x3x3o3o3o3o 1.71391365 A7
14623 Hexi​cantellated octaexon x3o3x3o3o3o3x 1.71391365 A7
14622 Small peti​hepteracti​hecatonicosoctaexon x4o3o3o3o3o3x 1.71962402 B7
14621 Tetradecapeton o3o3x3x3o3o 1.73205081 A6
14620 Hexi​runcinated octaexon x3o3o3x3o3o3x 1.73205081 A7
14619 Rectified icositetrachoron o3x4o3o 1.73205081 F4
14618 Small trirhombi​hexadecaexon o3o3x3o3x3o3o 1.73205081 A7
14617 Small rhombated triacontaditeron o4o3x3o3x 1.73205081 B5
14616 Hepti​cantellated enneazetton x3o3x3o3o3o3o3x 1.73205081 A8
14615 Small birhombated enneazetton o3x3o3x3o3o3o3o 1.73205081 A8
14614 Small triprismat​octadecazetton o3o3x3o3o3x3o3o 1.73205081 A8
14613 Small rhombated hexacontatetrapeton o4o3o3x3o3x 1.73205081 B6
14612 Small tricell​icosayotton o3o3x3o3o3o3x3o3o 1.73205081 A9
14611 Rectified 122 o3o3x3o3o *c3o 1.73205081 E6
14610 Small rhombated hecatonicosoctaexon o4o3o3o3x3o3x 1.73205081 B7
14609 Small triter​icosidironnon o3o3x3o3o3o3o3x3o3o 1.73205081 A10
14608 Rectified hepteract o4x3o3o3o3o3o 1.73205081 B7
14607 Small tripet​icositetraquetton o3o3x3o3o3o3o3o3x3o3o 1.73205081 A11
14606 Small rhombated diacosipentacontahexazetton o4o3o3o3o3x3o3x 1.73205081 B8
14605 Small teridemiocteract x3o3o3o3o3x3o *b3o 1.73205081 D8
14604 Birectified octeract o4o3x3o3o3o3o3o 1.73205081 B8
14603 Small triex​icosihexavendekon o3o3x3o3o3o3o3o3o3x3o3o 1.73205081 A12
14602 Small rhombated pentacontadodecayotton o4o3o3o3o3o3x3o3x 1.73205081 B9
14601 Rectified 231 o3x3o3o3o3o *c3o 1.73205081 E7
14600 Small rhombated chiliaicositetraronnon o4o3o3o3o3o3o3x3o3x 1.73205081 B10
14599 Trirectified enneëract o4o3o3x3o3o3o3o3o 1.73205081 B9
14598 Small rhombated dischiliatetracontoctaquetton o4o3o3o3o3o3o3o3x3o3x 1.73205081 B11
14597 Quadrirectified dekeract o4o3o3o3x3o3o3o3o3o 1.73205081 B10
14596 Small rhombated tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3o3x3o3x 1.73205081 B12
14595 Hendekeracti​dischilia​tetracontoctaquetton o4o3o3o3o3x3o3o3o3o3o 1.73205081 B11
14594 Dodekeract x4o3o3o3o3o3o3o3o3o3o3o 1.73205081 B12
14593 Quinquerectified tetrachiliaenneacontahexavendekon o4o3o3o3o3o3x3o3o3o3o3o 1.73205081 B12
14592 Rectified 421 o3o3o3o3o3x3o *c3o 1.73205081 E8
14591 Octi​cantellated decayotton x3o3x3o3o3o3o3o3x 1.74642492 A9
14590 Small biprismated decayotton o3x3o3o3x3o3o3o3o 1.74642492 A9
14589 Enni​cantellated hendecaronnon x3o3x3o3o3o3o3o3o3x 1.75809815 A10
14588 Small bicellated hendecaronnon o3x3o3o3o3x3o3o3o3o 1.75809815 A10
14587 Bitruncated enneazetton o3x3x3o3o3o3o3o 1.76383421 A8
14586 Hepti​runcinated enneazetton x3o3o3x3o3o3o3x 1.76383421 A8
14585 Deci​cantellated dodecaquetton x3o3x3o3o3o3o3o3o3o3x 1.76776695 A11
14584 Small biterated dodecaquetton o3x3o3o3o3o3x3o3o3o3o 1.76776695 A11
14583 Small petidemienneëract x3o3o3o3o3o3x3o *b3o 1.76776695 D9
14582 Hendeci​cantellated tridecavendekon x3o3x3o3o3o3o3o3o3o3o3x 1.77590714 A12
14581 Small bipetated tridecavendekon o3x3o3o3o3o3o3x3o3o3o3o 1.77590714 A12
14580 Truncated cube x4x3o 1.77882365 B3
14579 Small birhombated decayotton o3x3o3x3o3o3o3o3o 1.78885438 A9
14578 Octi​runcinated decayotton x3o3o3x3o3o3o3o3x 1.78885438 A9
14577 Small exi​octeracti​diacosipentaconta​hexazetton x4o3o3o3o3o3o3x 1.79083969 B8
14576 Bitruncated decayotton o3x3x3o3o3o3o3o3o 1.80277564 A9
14575 Octi​stericated decayotton x3o3o3o3x3o3o3o3x 1.80277564 A9
14574 Small exidemidekeract x3o3o3o3o3o3o3x3o *b3o 1.80277564 D10
14573 Enni​runcinated hendecaronnon x3o3o3x3o3o3o3o3o3x 1.80906807 A10
14572 Small biprismated hendecaronnon o3x3o3o3x3o3o3o3o3o 1.80906807 A10
14571 Deci​runcinated dodecaquetton x3o3o3x3o3o3o3o3o3o3x 1.82574186 A11
14570 Small bicellated dodecaquetton o3x3o3o3o3x3o3o3o3o3o 1.82574186 A11
14569 Bitruncated hendecaronnon o3x3x3o3o3o3o3o3o3o 1.83402191 A10
14568 Small birhombated hendecaronnon o3x3o3x3o3o3o3o3o3o 1.83402191 A10
14567 Enni​stericated hendecaronnon x3o3o3o3x3o3o3o3o3x 1.83402191 A10
14566 Small zettidemihendekeract x3o3o3o3o3o3o3o3x3o *b3o 1.83711731 D11
14565 Hendeci​runcinated tridecavendekon x3o3o3x3o3o3o3o3o3o3o3x 1.83973242 A12
14564 Small biterated tridecavendekon o3x3o3o3o3o3x3o3o3o3o3o 1.83973242 A12
14563 Great rhombated pentachoron x3x3x3o 1.84390889 A4
14562 Small prismato​tetracontoctachoron x3o4o3x 1.84775907 F4
14561 Runci​truncated hexateron x3x3o3x3o 1.84842275 A5
14560 Steri​truncated heptapeton x3x3o3o3x3o 1.8516402 A6
14559 Tritruncated octaexon o3o3x3x3o3o3o 1.85404962 A7
14558 Penti​truncated octaexon x3x3o3o3o3x3o 1.85404962 A7
14557 Small trirhombated enneazetton o3o3x3o3x3o3o3o 1.85592145 A8
14556 Hexi​truncated enneazetton x3x3o3o3o3o3x3o 1.85592145 A8
14555 Hepti​truncated decayotton x3x3o3o3o3o3o3x3o 1.85741756 A9
14554 Small triprismated decayotton o3o3x3o3o3x3o3o3o 1.85741756 A9
14553 Octi​truncated hendecaronnon x3x3o3o3o3o3o3o3x3o 1.85864075 A10
14552 Small tricellated hendecaronnon o3o3x3o3o3o3x3o3o3o 1.85864075 A10
14551 Small zetti​enneëracti​pentacontadodecayotton x4o3o3o3o3o3o3o3x 1.85932966 B9
14550 Bitruncated dodecaquetton o3x3x3o3o3o3o3o3o3o3o 1.85965947 A11
14549 Enni​truncated dodecaquetton x3x3o3o3o3o3o3o3o3x3o 1.85965947 A11
14548 Small biprismated dodecaquetton o3x3o3o3x3o3o3o3o3o3o 1.85965947 A11
14547 Deci​stericated dodecaquetton x3o3o3o3x3o3o3o3o3o3x 1.85965947 A11
14546 Small triterated dodecaquetton o3o3x3o3o3o3o3x3o3o3o 1.85965947 A11
14545 Deci​truncated tridecavendekon x3x3o3o3o3o3o3o3o3o3x3o 1.86052102 A12
14544 Small tripetated tridecavendekon o3o3x3o3o3o3o3o3x3o3o3o 1.86052102 A12
14543 Small prismated triacontaditeron o4x3o3o3x 1.87082869 B5
14542 Small prismated hexacontatetrapeton o4o3x3o3o3x 1.87082869 B6
14541 Small birhombated dodecaquetton o3x3o3x3o3o3o3o3o3o3o 1.87082869 A11
14540 Small prismated hecatonicosoctaexon o4o3o3x3o3o3x 1.87082869 B7
14539 Deci​pentellated dodecaquetton x3o3o3o3o3x3o3o3o3o3x 1.87082869 A11
14538 Rectified octeract o4x3o3o3o3o3o3o 1.87082869 B8
14537 Small prismated diacosipentacontahexazetton o4o3o3o3x3o3o3x 1.87082869 B8
14536 Small prismated pentacontadodecayotton o4o3o3o3o3x3o3o3x 1.87082869 B9
14535 Birectified enneëract o4o3x3o3o3o3o3o3o 1.87082869 B9
14534 Small prismated chiliaicositetraronnon o4o3o3o3o3o3x3o3o3x 1.87082869 B10
14533 Trirectified dekeract o4o3o3x3o3o3o3o3o3o 1.87082869 B10
14532 Small prismated dischiliatetracontoctaquetton o4o3o3o3o3o3o3x3o3o3x 1.87082869 B11
14531 Small prismated tetrachiliaenneacontahexavendekon o4o3o3o3o3o3o3o3x3o3o3x 1.87082869 B12
14530 Quadrirectified hendekeract o4o3o3o3x3o3o3o3o3o3o 1.87082869 B11
14529 Small yottidemidodekeract x3o3o3o3o3o3o3o3o3x3o *b3o 1.87082869 D12
14528 Quinquerectified dodekeract o4o3o3o3o3x3o3o3o3o3o3o 1.87082869 B12
14527 Bitruncated tridecavendekon o3x3x3o3o3o3o3o3o3o3o3o 1.88107989 A12
14526 Hendeci​stericated tridecavendekon x3o3o3o3x3o3o3o3o3o3o3x 1.88107989 A12
14525 Small bicellated tridecavendekon o3x3o3o3o3x3o3o3o3o3o3o 1.88107989 A12
14524 Small birhombated tridecavendekon o3x3o3x3o3o3o3o3o3o3o3o 1.90141648 A12
14523 Small biprismated tridecavendekon o3x3o3o3x3o3o3o3o3o3o3o 1.90141648 A12
