Home
Places
Index
Miscellaneous

Geometry::Uniform Circumradius Rank::Polyhedra‒polyzetta

Polyhedra‒polyzetta

Rank Name Coxeter diagram Circumradius Symmetry
1339 Tetrahedron x3o3o 0.61237244 A3
1338 Pentachoron x3o3o3o 0.63245553 A4
1337 Hexateron x3o3o3o3o 0.64549722 A5
1336 Heptapeton x3o3o3o3o3o 0.65465367 A6
1335 Octaexon x3o3o3o3o3o3o 0.66143783 A7
1334 Enneazetton x3o3o3o3o3o3o3o 0.66666667 A8
1333 Octahedron o4o3x 0.70710678 B3
1332 Hexadecachoron o4o3o3x 0.70710678 B4
1331 Triacontaditeron o4o3o3o3x 0.70710678 B5
1330 Hexacontatetrapeton o4o3o3o3o3x 0.70710678 B6
1329 Hecatonicosoctaexon o4o3o3o3o3o3x 0.70710678 B7
1328 Diacosipentacontahexazetton o4o3o3o3o3o3o3x 0.70710678 B8
1327 Rectified pentachoron o3x3o3o 0.77459667 A4
1326 Demipenteract x3o3o3o *b3o 0.79056942 D5
1325 Rectified hexateron o3x3o3o3o 0.81649658 A5
1324 221 x3o3o3o3o *c3o 0.81649658 E6
1323 Rectified heptapeton o3x3o3o3o3o 0.84515425 A6
1322 Cube x4o3o 0.8660254 B3
1321 Dodecateron o3o3x3o3o 0.8660254 A5
1320 Rectified octaexon o3x3o3o3o3o3o 0.8660254 A7
1319 Demihexeract x3o3o3o3o *b3o 0.8660254 D6
1318 321 o3o3o3o3o3x *c3o 0.8660254 E7
1317 Rectified enneazetton o3x3o3o3o3o3o3o 0.8819171 A8
1316 Birectified heptapeton o3o3x3o3o3o 0.9258201 A6
1315 Demihepteract x3o3o3o3o3o *b3o 0.93541435 D7
1314 Icosahedron o5o3x 0.95105652 H3
1313 Birectified octaexon o3o3x3o3o3o3o 0.96824584 A7
1312 Cuboctahedron o4x3o 1 B3
1311 Small prismato​decachoron x3o3o3x 1 A4
1310 Small celli​dodecateron x3o3o3o3x 1 A5
1309 Tesseract x4o3o3o 1 B4
1308 Small teri​tetradecapeton x3o3o3o3o3x 1 A6
1307 Small peti​hexadecaexon x3o3o3o3o3o3x 1 A7
1306 Small exi​octadecazetton x3o3o3o3o3o3o3x 1 A8
1305 Icositetrachoron x3o4o3o 1 F4
1304 Rectified triacontaditeron o4o3o3x3o 1 B5
1303 Hexadecaexon o3o3o3x3o3o3o 1 A7
1302 Birectified enneazetton o3o3x3o3o3o3o3o 1 A8
1301 Rectified hexacontatetrapeton o4o3o3o3x3o 1 B6
1300 122 o3o3o3o3o *c3x 1 E6
1299 Rectified hecatonicosoctaexon o4o3o3o3o3x3o 1 B7
1298 Demiocteract x3o3o3o3o3o3o *b3o 1 D8
1297 Rectified diacosipentacontahexazetton o4o3o3o3o3o3x3o 1 B8
1296 231 x3o3o3o3o3o *c3o 1 E7
1295 421 o3o3o3o3o3o3x *c3o 1 E8
1294 Trirectified enneazetton o3o3o3x3o3o3o3o 1.05409255 A8
1293 Penteract x4o3o3o3o 1.11803399 B5
1292 Truncated tetrahedron x3x3o 1.17260394 A3
1291 Small rhombated pentachoron x3o3x3o 1.18321596 A4
1290 Small prismated hexateron x3o3o3x3o 1.19023807 A5
1289 Small cellated heptapeton x3o3o3o3x3o 1.19522861 A6
1288 Small terated octaexon x3o3o3o3o3x3o 1.19895788 A7
1287 Small petated enneazetton x3o3o3o3o3o3x3o 1.20185043 A8
1286 Rectified tesseract o4x3o3o 1.22474487 B4
1285 Penteracti​triacontaditeron o4o3x3o3o 1.22474487 B5
1284 Hexeract x4o3o3o3o3o 1.22474487 B6
1283 Birectified hexacontatetrapeton o4o3o3x3o3o 1.22474487 B6
1282 Birectified hecatonicosoctaexon o4o3o3o3x3o3o 1.22474487 B7
1281 Birectified diacosipentacontahexazetton o4o3o3o3o3x3o3o 1.22474487 B8
1280 Truncated pentachoron x3x3o3o 1.26491106 A4
1279 Small prismatodemipenteract x3o3o3x *b3o 1.27475488 D5
1278 Small rhombated hexateron x3o3x3o3o 1.29099445 A5
1277 Rectified 221 o3x3o3o3o *c3o 1.29099445 E6
1276 Small prismated heptapeton x3o3o3x3o3o 1.30930734 A6
1275 Truncated hexateron x3x3o3o3o 1.32287566 A5
1274 Small cellated octaexon x3o3o3o3x3o3o 1.32287566 A7
1273 Small cellidemihexeract x3o3o3o3x *b3o 1.32287566 D6
1272 Hepteract x4o3o3o3o3o3o 1.32287566 B7
1271 132 o3o3o3o3o3o *c3x 1.32287566 E7
1270 Small terated enneazetton x3o3o3o3o3x3o3o 1.33333333 A8
1269 Snub cuboctahedron s4s3s 1.34371337 B3+
1268 Truncated heptapeton x3x3o3o3o3o 1.36277029 A6
1267 Small rhombated heptapeton x3o3x3o3o3o 1.36277029 A6
1266 Small teridemihepteract x3o3o3o3o3x *b3o 1.36930639 D7
1265 Truncated octaexon x3x3o3o3o3o3o 1.39194109 A7
1264 Small prismated octaexon x3o3o3x3o3o3o 1.39194109 A7
1263 Small rhombi​cuboctahedron x4o3x 1.39896633 B3
1262 Dodecahedron x5o3o 1.40125854 H3
1261 Decachoron o3x3x3o 1.41421356 A4
1260 Small birhombi​dodecateron o3x3o3x3o 1.41421356 A5
1259 Small biprismato​tetradecapeton o3x3o3o3x3o 1.41421356 A6
1258 Small rhombated octaexon x3o3x3o3o3o3o 1.41421356 A7
1257 Truncated enneazetton x3x3o3o3o3o3o3o 1.41421356 A8
1256 Rectified penteract o4x3o3o3o 1.41421356 B5
1255 Small bicelli​hexadecaexon o3x3o3o3o3x3o 1.41421356 A7
1254 Small cellated enneazetton x3o3o3o3x3o3o3o 1.41421356 A8
1253 Small biteri​octadecazetton o3x3o3o3o3o3x3o 1.41421356 A8
1252 Birectified hexeract o4o3x3o3o3o 1.41421356 B6
1251 Trirectified 122 x3o3o3o3x *c3o 1.41421356 E6
1250 Hepteracti​hecatonicosoctaexon o4o3o3x3o3o3o 1.41421356 B7
1249 Small petidemiocteract x3o3o3o3o3o3x *b3o 1.41421356 D8
1248 Octeract x4o3o3o3o3o3o3o 1.41421356 B8
1247 Trirectified diacosipentacontahexazetton o4o3o3o3x3o3o3o 1.41421356 B8
1246 Rectified 321 o3o3o3o3x3o *c3o 1.41421356 E7
1245 241 x3o3o3o3o3o3o *c3o 1.41421356 E8
1244 Small rhombated enneazetton x3o3x3o3o3o3o3o 1.45296631 A8
1243 Small prismated enneazetton x3o3o3x3o3o3o3o 1.45296631 A8
1242 Small disprismato​tesseracti​hexadecachoron x4o3o3x 1.48563346 B4
1241 Bitruncated hexateron o3x3x3o3o 1.55456318 A5
1240 Small birhombated heptapeton o3x3o3x3o3o 1.55838744 A6
1239 Small biprismated octaexon o3x3o3o3x3o3o 1.5612495 A7
1238 Small bicellated enneazetton o3x3o3o3o3x3o3o 1.56347192 A8
1237 Small celli​penteracti​triacontaditeron x4o3o3o3x 1.56751612 B5
1236 Truncated octahedron o4x3x 1.58113883 B3
1235 Truncated hexadecachoron o4o3x3x 1.58113883 B4
1234 Truncated triacontaditeron o4o3o3x3x 1.58113883 B5
1233 Truncated hexacontatetrapeton o4o3o3o3x3x 1.58113883 B6
1232 Rectified hexeract o4x3o3o3o3o 1.58113883 B6
1231 Truncated hecatonicosoctaexon o4o3o3o3o3x3x 1.58113883 B7
1230 Birectified hepteract o4o3x3o3o3o3o 1.58113883 B7
1229 Truncated diacosipentacontahexazetton o4o3o3o3o3o3x3x 1.58113883 B8
1228 Trirectified octeract o4o3o3x3o3o3o3o 1.58113883 B8
1227 Runci​truncated pentachoron x3x3o3x 1.61245155 A4
1226 Icosi​dodecahedron o5x3o 1.61803399 H3
1225 Hexacosichoron o5o3o3x 1.61803399 H4
1224 Snub icositetrachoron s3s4o3o 1.61803399 F4/2
1223 Grand antiprism xofo5oxof2ofxo5foox&#zx 1.61803399 I2(10)≀(S2/2)
1222 Small rhombidemipenteract x3o3x3o *b3o 1.62018517 D5
1221 Steri​truncated hexateron x3x3o3o3x 1.63299316 A5
1220 Demified 221 x3o3o3o3o *c3x 1.63299316 E6
1219 Small teri​hexeracti​hexacontatetrapeton x4o3o3o3o3x 1.64532878 B6
1218 Bitruncated heptapeton o3x3x3o3o3o 1.64750894 A6
1217 Penti​truncated heptapeton x3x3o3o3o3x 1.64750894 A6
1216 Steri​cantellated hexateron x3o3x3o3x 1.6583124 A5
1215 Hexi​truncated octaexon x3x3o3o3o3o3x 1.6583124 A7
1214 Small birhombated octaexon o3x3o3x3o3o3o 1.6583124 A7
1213 Small prismatodemihexeract x3o3o3x3o *b3o 1.6583124 D6
1212 Small terated 321 x3o3o3o3o3x *c3o 1.6583124 E7
1211 Hepti​truncated enneazetton x3x3o3o3o3o3o3x 1.66666667 A8
1210 Small biprismated enneazetton o3x3o3o3x3o3o3o 1.66666667 A8
1209 Penti​cantellated heptapeton x3o3x3o3o3x 1.69030851 A6
1208 Small cellidemihepteract x3o3o3o3x3o *b3o 1.6955825 D7
1207 Bitruncated octaexon o3x3x3o3o3o3o 1.71391365 A7
1206 Hexi​cantellated octaexon x3o3x3o3o3o3x 1.71391365 A7
1205 Small peti​hepteracti​hecatonicosoctaexon x4o3o3o3o3o3x 1.71962402 B7
1204 Tetradecapeton o3o3x3x3o3o 1.73205081 A6
1203 Hexi​runcinated octaexon x3o3o3x3o3o3x 1.73205081 A7
1202 Rectified icositetrachoron o3x4o3o 1.73205081 F4
1201 Small trirhombi​hexadecaexon o3o3x3o3x3o3o 1.73205081 A7
1200 Small rhombated triacontaditeron o4o3x3o3x 1.73205081 B5
1199 Hepti​cantellated enneazetton x3o3x3o3o3o3o3x 1.73205081 A8
1198 Small birhombated enneazetton o3x3o3x3o3o3o3o 1.73205081 A8
1197 Small triprismat​octadecazetton o3o3x3o3o3x3o3o 1.73205081 A8
1196 Small rhombated hexacontatetrapeton o4o3o3x3o3x 1.73205081 B6
1195 Rectified 122 o3o3x3o3o *c3o 1.73205081 E6
1194 Small rhombated hecatonicosoctaexon o4o3o3o3x3o3x 1.73205081 B7
1193 Rectified hepteract o4x3o3o3o3o3o 1.73205081 B7
1192 Small rhombated diacosipentacontahexazetton o4o3o3o3o3x3o3x 1.73205081 B8
1191 Small teridemiocteract x3o3o3o3o3x3o *b3o 1.73205081 D8
1190 Birectified octeract o4o3x3o3o3o3o3o 1.73205081 B8
1189 Rectified 231 o3x3o3o3o3o *c3o 1.73205081 E7
1188 Rectified 421 o3o3o3o3o3x3o *c3o 1.73205081 E8
1187 Bitruncated enneazetton o3x3x3o3o3o3o3o 1.76383421 A8
1186 Hepti​runcinated enneazetton x3o3o3x3o3o3o3x 1.76383421 A8
1185 Truncated cube x4x3o 1.77882365 B3
1184 Small exi​octeracti​diacosipentaconta​hexazetton x4o3o3o3o3o3o3x 1.79083969 B8
1183 Great rhombated pentachoron x3x3x3o 1.84390889 A4
1182 Small prismato​tetracontoctachoron x3o4o3x 1.84775907 F4
1181 Runci​truncated hexateron x3x3o3x3o 1.84842275 A5
1180 Steri​truncated heptapeton x3x3o3o3x3o 1.8516402 A6
1179 Tritruncated octaexon o3o3x3x3o3o3o 1.85404962 A7
1178 Penti​truncated octaexon x3x3o3o3o3x3o 1.85404962 A7
1177 Small trirhombated enneazetton o3o3x3o3x3o3o3o 1.85592145 A8
1176 Hexi​truncated enneazetton x3x3o3o3o3o3x3o 1.85592145 A8
1175 Small prismated triacontaditeron o4x3o3o3x 1.87082869 B5
1174 Small prismated hexacontatetrapeton o4o3x3o3o3x 1.87082869 B6
1173 Small prismated hecatonicosoctaexon o4o3o3x3o3o3x 1.87082869 B7
1172 Rectified octeract o4x3o3o3o3o3o3o 1.87082869 B8
1171 Small prismated diacosipentacontahexazetton o4o3o3o3x3o3o3x 1.87082869 B8
1170 Small truncatodemipenteract x3x3o3o *b3o 1.90394328 D5
1169 Small prismated penteract x4o3o3x3o 1.91421356 B5
1168 Runci​cantellated hexateron x3o3x3x3o 1.91485422 A5
1167 Small demiprismated 221 x3o3o3x3o *c3o 1.91485422 E6
1166 Steri​cantellated heptapeton x3o3x3o3x3o 1.92724822 A6
1165 Penti​cantellated octaexon x3o3x3o3o3x3o 1.93649167 A7
1164 Small rhombidemihexeract x3o3x3o3o *b3o 1.93649167 D6
1163 Birectified 321 o3o3o3x3o3o *c3o 1.93649167 E7
1162 Tritruncated enneazetton o3o3x3x3o3o3o3o 1.94365063 A8
1161 Hexi​cantellated enneazetton x3o3x3o3o3o3x3o 1.94365063 A8
1160 Steri​runcinated heptapeton x3o3o3x3x3o 1.96396101 A6
1159 Small prismatodemihepteract x3o3o3x3o3o *b3o 1.96850197 D7
1158 Small cellated hexeract x4o3o3o3x3o 1.97843715 B6
1157 Penti​runcinated octaexon x3o3o3x3o3x3o 1.98431348 A7
1156 Great rhombated hexateron x3x3x3o3o 2 A5
1155 Runci​truncated heptapeton x3x3o3x3o3o 2 A6
1154 Penti​stericated octaexon x3o3o3o3x3x3o 2 A7
1153 Steri​truncated octaexon x3x3o3o3x3o3o 2 A7
1152 Penti​truncated enneazetton x3x3o3o3o3x3o3o 2 A8
1151 Octadecazetton o3o3o3x3x3o3o3o 2 A8
1150 Hexi​runcinated enneazetton x3o3o3x3o3o3x3o 2 A8
1149 Small cellated hexacontatetrapeton o4x3o3o3o3x 2 B6
1148 Truncated 221 x3x3o3o3o *c3o 2 E6
1147 Small cellated hecatonicosoctaexon o4o3x3o3o3o3x 2 B7
1146 Small cellidemiocteract x3o3o3o3x3o3o *b3o 2 D8
1145 Small cellated diacosipentacontahexazetton o4o3o3x3o3o3o3x 2 B8
1144 Demified 321 o3o3o3o3o3x *c3x 2 E7
1143 142 o3o3o3o3o3o3o *c3x 2 E8
1142 Bihexi​truncated enneazetton x3o3o3o3o3x3x3o 2.02758751 A8
1141 Hexi​stericated enneazetton x3o3o3o3x3o3x3o 2.02758751 A8
1140 Small terated hepteract x4o3o3o3o3x3o 2.04064048 B7
1139 Small petated octeract x4o3o3o3o3o3x3o 2.10100299 B8
1138 Runci​cantellated heptapeton x3o3x3x3o3o 2.10441712 A6
1137 Great rhombated heptapeton x3x3x3o3o3o 2.10441712 A6
1136 Runci​truncated octaexon x3x3o3x3o3o3o 2.10653744 A7
1135 Steri​cantellated octaexon x3o3x3o3x3o3o 2.10653744 A7
1134 Penti​cantellated enneazetton x3o3x3o3o3x3o3o 2.10818511 A8
1133 Steri​truncated enneazetton x3x3o3o3x3o3o3o 2.10818511 A8
1132 Tesseracti​hexadecachoron o4x3x3o 2.12132034 B4
1131 Bitruncated triacontaditeron o4o3x3x3o 2.12132034 B5
1130 Bitruncated hexacontatetrapeton o4o3o3x3x3o 2.12132034 B6
1129 Bitruncated hecatonicosoctaexon o4o3o3o3x3x3o 2.12132034 B7
1128 Small terated hecatonicosoctaexon o4x3o3o3o3o3x 2.12132034 B7
1127 Bitruncated diacosipentacontahexazetton o4o3o3o3o3x3x3o 2.12132034 B8
1126 Small terated diacosipentacontahexazetton o4o3x3o3o3o3o3x 2.12132034 B8
1125 Truncated tesseract x4x3o3o 2.14972564 B4
1124 Prismato​rhombi​demipenteract x3o3x3x *b3o 2.15058132 D5
1123 Snub icosidodecahedron s5s3s 2.15583737 H3+
1122 Demirectified 221 o3x3o3o3o *c3x 2.1602469 E6
1121 Great birhombi​dodecateron o3x3x3x3o 2.17944947 A5
1120 Steri​runcinated octaexon x3o3o3x3x3o3o 2.17944947 A7
1119 Great rhombated octaexon x3x3x3o3o3o3o 2.17944947 A7
1118 Celli​prismato​demihexeract x3o3o3x3x *b3o 2.17944947 D6
1117 Small truncatodemihexeract x3x3o3o3o *b3o 2.17944947 D6
1116 Truncated 321 o3o3o3o3x3x *c3o 2.17944947 E7
1115 Demified 231 x3o3o3o3o3o *c3x 2.17944947 E7
1114 Runci​truncated enneazetton x3x3o3x3o3o3o3o 2.18581284 A8
1113 Penti​runcinated enneazetton x3o3o3x3o3x3o3o 2.18581284 A8
1112 Birunci​truncated heptapeton o3x3x3o3x3o 2.20389266 A6
1111 Small rhombated penteract x4o3x3o3o 2.20710678 B5
1110 Teri​celli​demihepteract x3o3o3o3x3x *b3o 2.20794022 D7
1109 Small rhombidemihepteract x3o3x3o3o3o *b3o 2.20794022 D7
1108 Bisteri​truncated octaexon o3x3x3o3o3x3o 2.2220486 A7
1107 Small rhomb​icosi​dodecahedron x5o3x 2.23295051 H3
1106 Great prismato​decachoron x3x3x3x 2.23606798 A4
1105 Steri​runci​truncated hexateron x3x3o3x3x 2.23606798 A5
1104 Penti​steri​truncated heptapeton x3x3o3o3x3x 2.23606798 A6
1103 Runci​cantellated octaexon x3o3x3x3o3o3o 2.23606798 A7
1102 Great rhombated enneazetton x3x3x3o3o3o3o3o 2.23606798 A8
1101 Bisteri​cantellated octaexon o3x3o3x3o3x3o 2.23606798 A7
1100 Small birhombi​penteracti​triacontaditeron o4x3o3x3o 2.23606798 B5
1099 Hexi​penti​truncated octaexon x3x3o3o3o3x3x 2.23606798 A7
1098 Penti​stericated enneazetton x3o3o3o3x3x3o3o 2.23606798 A8
1097 Steri​cantellated enneazetton x3o3x3o3x3o3o3o 2.23606798 A8
1096 Bipenti​truncated enneazetton o3x3x3o3o3o3x3o 2.23606798 A8
1095 Hepti​hexi​truncated enneazetton x3x3o3o3o3o3x3x 2.23606798 A8
1094 Small birhombated hexacontatetrapeton o4o3x3o3x3o 2.23606798 B6
1093 Small prismated 122 x3o3o3o3x *c3x 2.23606798 E6
1092 Peti​teri​demiocteract x3o3o3o3o3x3x *b3o 2.23606798 D8
1091 Small birhombated hecatonicosoctaexon o4o3o3x3o3x3o 2.23606798 B7
1090 Small prismatodemiocteract x3o3o3x3o3o3o *b3o 2.23606798 D8
1089 Small birhombated diacosipentacontahexazetton o4o3o3o3x3o3x3o 2.23606798 B8
1088 Small petated diacosipentacontahexazetton o4x3o3o3o3o3o3x 2.23606798 B8
1087 Trirectified 132 x3o3o3o3x3o *c3o 2.23606798 E7
1086 Small petated 421 x3o3o3o3o3o3x *c3o 2.23606798 E8
1085 Bipenti​cantellated enneazetton o3x3o3x3o3o3x3o 2.26077666 A8
1084 Small prismated hexeract x4o3o3x3o3o 2.26303344 B6
1083 Great rhombi​cuboctahedron x4x3x 2.31761091 B3
1082 Small cellated hepteract x4o3o3o3x3o3o 2.31761091 B7
1081 Steri​canti​truncated hexateron x3x3x3o3x 2.32737334 A5
1080 Penti​runci​truncated heptapeton x3x3o3x3o3x 2.32992949 A6
1079 Hexi​steri​truncated octaexon x3x3o3o3x3o3x 2.33184476 A7
1078 Runci​cantellated enneazetton x3o3x3x3o3o3o3o 2.33333333 A8
1077 Steri​runcinated enneazetton x3o3o3x3x3o3o3o 2.33333333 A8
1076 Hepti​penti​truncated enneazetton x3x3o3o3o3x3o3x 2.33333333 A8
1075 Small biprismato​hexeracti​hexacontatetrapeton o4x3o3o3x3o 2.34520788 B6
1074 Small biprismated hecatonicosoctaexon o4o3x3o3o3x3o 2.34520788 B7
1073 Small biprismated diacosipentacontahexazetton o4o3o3x3o3o3x3o 2.34520788 B8
1072 Runci​truncated hexadecachoron x4o3x3x 2.37093238 B4
1071 Small terated octeract x4o3o3o3o3x3o3o 2.37093238 B8
1070 Prismato​truncato​demipenteract x3x3o3x *b3o 2.37170825 D5
1069 Small rhombated 221 x3o3x3o3o *c3o 2.38047614 E6
1068 Penti​canti​truncated heptapeton x3x3x3o3o3x 2.39045722 A6
1067 Great birhombated heptapeton o3x3x3x3o3o 2.39045722 A6
1066 Birunci​truncated octaexon o3x3x3o3x3o3o 2.39791576 A7
1065 Hexi​runci​truncated octaexon x3x3o3x3o3o3x 2.39791576 A7
1064 Celli​rhombi​demihexeract x3o3x3o3x *b3o 2.39791576 D6
1063 Small demicellated 321 o3x3o3o3o3x *c3o 2.39791576 E7
1062 Bisteri​truncated enneazetton o3x3x3o3o3x3o3o 2.40370085 A8
1061 Hepti​steri​truncated enneazetton x3x3o3o3x3o3o3x 2.40370085 A8
1060 Steri​truncated triacontaditeron x4o3o3x3x 2.42308075 B5
1059 Teri​prismato​demihepteract x3o3o3x3o3x *b3o 2.42383993 D7
1058 Small truncatodemihepteract x3x3o3o3o3o *b3o 2.42383993 D7
1057 Hexi​canti​truncated octaexon x3x3x3o3o3o3x 2.43669859 A7
1056 Birunci​cantellated octaexon o3x3o3x3x3o3o 2.43669859 A7
1055 Penti​runci​cantellated heptapeton x3o3x3x3o3x 2.44948974 A6
1054 Hexi​steri​cantellated octaexon x3o3x3o3x3o3x 2.44948974 A7
1053 Hepti​penti​cantellated enneazetton x3o3x3o3o3x3o3x 2.44948974 A8
1052 Hepti​runci​truncated enneazetton x3x3o3x3o3o3o3x 2.44948974 A8
1051 Bisteri​cantellated enneazetton o3x3o3x3o3x3o3o 2.44948974 A8
1050 Birectified 122 o3x3o3x3o *c3o 2.44948974 E6
1049 Small bicelli​hepteracti​hecatonicosoctaexon o4x3o3o3o3x3o 2.44948974 B7
1048 Peti​celli​demiocteract x3o3o3o3x3o3x *b3o 2.44948974 D8
1047 Small rhombidemiocteract x3o3x3o3o3o3o *b3o 2.44948974 D8
1046 Small bicellated diacosipentacontahexazetton o4o3x3o3o3o3x3o 2.44948974 B8
1045 Rectified 132 o3o3x3o3o3o *c3o 2.44948974 E7
1044 Birectified 421 o3o3o3o3x3o3o *c3o 2.44948974 E8
1043 Truncated penteract x4x3o3o3o 2.46544664 B5
1042 Hepti​canti​truncated enneazetton x3x3x3o3o3o3o3x 2.47206616 A8
1041 Bisteri​runcinated enneazetton o3x3o3o3x3x3o3o 2.47206616 A8
1040 Penti​truncated hexacontatetrapeton x4o3o3o3x3x 2.47413022 B6
1039 Truncated icosahedron o5x3x 2.47801866 H3
1038 Small rhombated hexeract x4o3x3o3o3o 2.51563652 B6
1037 Hexi​truncated hecatonicosoctaexon x4o3o3o3o3x3x 2.52414745 B7
1036 Hexi​runci​cantellated octaexon x3o3x3x3o3o3x 2.53722289 A7
1035 Great birhombated octaexon o3x3x3x3o3o3o 2.53722289 A7
1034 Birunci​truncated enneazetton o3x3x3o3x3o3o3o 2.53859104 A8
1033 Hepti​steri​cantellated enneazetton x3o3x3o3x3o3o3x 2.53859104 A8
1032 Bitruncated penteract o4x3x3o3o 2.54950976 B5
1031 Hexeracti​hexacontatetrapeton o4o3x3x3o3o 2.54950976 B6
1030 Tritruncated hecatonicosoctaexon o4o3o3x3x3o3o 2.54950976 B7
1029 Tritruncated diacosipentacontahexazetton o4o3o3o3x3x3o3o 2.54950976 B8
1028 Small biteri​octeracti​diacosipentaconta​hexazetton o4x3o3o3o3o3x3o 2.54950976 B8
1027 Small prismated hepteract x4o3o3x3o3o3o 2.56484446 B7
1026 Hepti​truncated diacosipentacontahexazetton x4o3o3o3o3o3x3x 2.57319264 B8
1025 Great prismated hexateron x3x3x3x3o 2.5819889 A5
1024 Cellitruncated 221 x3x3o3o3x *c3o 2.5819889 E6
1023 Steri​runci​truncated heptapeton x3x3o3x3x3o 2.59119388 A6
1022 Penti​steri​truncated octaexon x3x3o3o3x3x3o 2.59807621 A7
1021 Celli​truncato​demihexeract x3x3o3o3x *b3o 2.59807621 D6
1020 Demirectified 321 o3o3o3o3x3o *c3x 2.59807621 E7
1019 Birunci​cantellated enneazetton o3x3o3x3x3o3o3o 2.60341656 A8
1018 Hepti​runci​cantellated enneazetton x3o3x3x3o3o3o3x 2.60341656 A8
1017 Hexi​penti​truncated enneazetton x3x3o3o3o3x3x3o 2.60341656 A8
1016 Small rhombated icositetrachoron x3o4x3o 2.61312593 F4
1015 Small cellated octeract x4o3o3o3x3o3o3o 2.61312593 B8
1014 Steri​canti​truncated heptapeton x3x3x3o3x3o 2.61861468 A6
1013 Teri​rhombi​demihepteract x3o3x3o3o3x *b3o 2.62202212 D7
1012 Penti​runci​truncated octaexon x3x3o3x3o3x3o 2.63391344 A7
1011 Great trirhombi​hexadecaexon o3o3x3x3x3o3o 2.64575131 A7
1010 Great rhombated triacontaditeron o4o3x3x3x 2.64575131 B5
1009 Penti​canti​truncated octaexon x3x3x3o3o3x3o 2.64575131 A7
1008 Great birhombated enneazetton o3x3x3x3o3o3o3o 2.64575131 A8
1007 Hepti​steri​runcinated enneazetton x3o3o3x3x3o3o3x 2.64575131 A8
1006 Truncated icositetrachoron x3x4o3o 2.64575131 F4
1005 Hexi​steri​truncated enneazetton x3x3o3o3x3o3x3o 2.64575131 A8
1004 Great rhombated hexacontatetrapeton o4o3o3x3x3x 2.64575131 B6
1003 Truncated 122 o3o3x3o3o *c3x 2.64575131 E6
1002 Small birhombated hexeract o4x3o3x3o3o 2.64575131 B6
1001 Great rhombated hecatonicosoctaexon o4o3o3o3x3x3x 2.64575131 B7
1000 Small trirhombi​hepteracti​hecatonicosoctaexon o4o3x3o3x3o3o 2.64575131 B7
999 Great rhombated diacosipentacontahexazetton o4o3o3o3o3x3x3x 2.64575131 B8
998 Small truncatodemiocteract x3x3o3o3o3o3o *b3o 2.64575131 D8
997 Peti​prismato​demiocteract x3o3o3x3o3o3x *b3o 2.64575131 D8
996 Small trirhombated diacosipentacontahexazetton o4o3o3x3o3x3o3o 2.64575131 B8
995 Truncated 231 x3x3o3o3o3o *c3o 2.64575131 E7
994 Small rhombated 321 o3o3o3x3o3x *c3o 2.64575131 E7
993 Truncated 421 o3o3o3o3o3x3x *c3o 2.64575131 E8
992 Rectified 241 o3x3o3o3o3o3o *c3o 2.64575131 E8
991 Steri​cantellated penteract x4o3x3o3x 2.66053136 B5
990 Trirunci​truncated enneazetton o3o3x3x3o3x3o3o 2.66666667 A8
989 Hexi​canti​truncated enneazetton x3x3x3o3o3o3x3o 2.66666667 A8
988 Hexi​runci​truncated enneazetton x3x3o3x3o3o3x3o 2.66666667 A8
987 Penti​cantellated hexacontatetrapeton x4o3o3x3o3x 2.70710678 B6
986 Steri​runci​cantellated heptapeton x3o3x3x3x3o 2.72554058 A6
985 Penti​steri​cantellated octaexon x3o3x3o3x3x3o 2.72717803 A7
984 Hexi​penti​cantellated enneazetton x3o3x3o3o3x3x3o 2.72845092 A8
983 Runci​truncated triacontaditeron o4x3o3x3x 2.73861279 B5
982 Runci​truncated hexacontatetrapeton o4o3x3o3x3x 2.73861279 B6
981 Runci​truncated hecatonicosoctaexon o4o3o3x3o3x3x 2.73861279 B7
980 Small biprismated hepteract o4x3o3o3x3o3o 2.73861279 B7
979 Runci​truncated diacosipentacontahexazetton o4o3o3o3x3o3x3x 2.73861279 B8
978 Small triprismat​octeracti​diacosipentaconta​hexazetton o4o3x3o3o3x3o3o 2.73861279 B8
977 Truncated hexeract x4x3o3o3o3o 2.7450927 B6
976 Hexi​cantellated hecatonicosoctaexon x4o3o3o3x3o3x 2.75289432 B7
975 Great rhombidemipenteract x3x3x3o *b3o 2.76134025 D5
974 Small prismated 221 x3o3o3x3o *c3x 2.76887462 E6
973 Penti​runci​cantellated octaexon x3o3x3x3o3x3o 2.78388218 A7
972 Prismato​rhombi​demihexeract x3o3x3x3o *b3o 2.78388218 D6
971 Small demiprismated 231 x3o3o3x3o3o *c3o 2.78388218 E7
970 Hexi​steri​cantellated enneazetton x3o3x3o3x3o3x3o 2.78886676 A8
969 Small rhombated hepteract x4o3x3o3o3o3o 2.79025696 B7
968 Hepti​cantellated diacosipentacontahexazetton x4o3o3o3o3x3o3x 2.79793265 B8
967 Great prismated heptapeton x3x3x3x3o3o 2.80305955 A6
966 Celli​prismato​demihepteract x3o3o3x3x3o *b3o 2.80624304 D7
965 Teri​truncato​demihepteract x3x3o3o3o3x *b3o 2.80624304 D7
964 Steri​canti​truncated octaexon x3x3x3o3x3o3o 2.81735692 A7
963 Steri​runci​truncated octaexon x3x3o3x3x3o3o 2.82842712 A7
962 Penti​steri​runcinated octaexon x3o3o3x3x3x3o 2.82842712 A7
