Minersphere
Places
Index
Miscellaneous
Minersphere::Index::Uniform polytopes by circumradius::Polyhedra‒polyzetta ranking

Polyhedra‒polyzetta ranking

Published 28 November MMXXIV

Polyhedra‒polyzetta

Rank Name Coxeter diagram Circumradius Symmetry
1342 Tetrahedron x3o3o 0.61237244 A3
1341 Pentachoron x3o3o3o 0.63245553 A4
1340 Hexateron x3o3o3o3o 0.64549722 A5
1339 Heptapeton x3o3o3o3o3o 0.65465367 A6
1338 Octaexon x3o3o3o3o3o3o 0.66143783 A7
1337 Enneazetton x3o3o3o3o3o3o3o 0.66666667 A8
1336 Octahedron o4o3x 0.70710678 B3
1335 Hexadecachoron o4o3o3x 0.70710678 B4
1334 Triacontaditeron o4o3o3o3x 0.70710678 B5
1333 Hexacontatetrapeton o4o3o3o3o3x 0.70710678 B6
1332 Hecatonicosoctaexon o4o3o3o3o3o3x 0.70710678 B7
1331 Diacosipentacontahexazetton o4o3o3o3o3o3o3x 0.70710678 B8
1330 Rectified pentachoron o3x3o3o 0.77459667 A4
1329 Demipenteract x3o3o3o *b3o 0.79056942 D5
1328 Rectified hexateron o3x3o3o3o 0.81649658 A5
1327 221 polypeton x3o3o3o3o *c3o 0.81649658 E6
1326 Rectified heptapeton o3x3o3o3o3o 0.84515425 A6
1325 Cube x4o3o 0.8660254 B3
1324 Dodecateron o3o3x3o3o 0.8660254 A5
1323 Rectified octaexon o3x3o3o3o3o3o 0.8660254 A7
1322 Demihexeract x3o3o3o3o *b3o 0.8660254 D6
1321 321 polyexon o3o3o3o3o3x *c3o 0.8660254 E7
1320 Rectified enneazetton o3x3o3o3o3o3o3o 0.8819171 A8
1319 Birectified heptapeton o3o3x3o3o3o 0.9258201 A6
1318 Demihepteract x3o3o3o3o3o *b3o 0.93541435 D7
1317 Icosahedron o5o3x 0.95105652 H3
1316 Birectified octaexon o3o3x3o3o3o3o 0.96824584 A7
1315 Cuboctahedron o4x3o 1 B3
1314 Small prismato​decachoron x3o3o3x 1 A4
1313 Small celli​dodecateron x3o3o3o3x 1 A5
1312 Tesseract x4o3o3o 1 B4
1311 Small teri​tetradecapeton x3o3o3o3o3x 1 A6
1310 Small peti​hexadecaexon x3o3o3o3o3o3x 1 A7
1309 Small exi​octadecazetton x3o3o3o3o3o3o3x 1 A8
1308 Icositetrachoron x3o4o3o 1 F4
1307 Rectified triacontaditeron o4o3o3x3o 1 B5
1306 Hexadecaexon o3o3o3x3o3o3o 1 A7
1305 Birectified enneazetton o3o3x3o3o3o3o3o 1 A8
1304 Rectified hexacontatetrapeton o4o3o3o3x3o 1 B6
1303 122 polypeton o3o3o3o3o *c3x 1 E6
1302 Rectified hecatonicosoctaexon o4o3o3o3o3x3o 1 B7
1301 Demiocteract x3o3o3o3o3o3o *b3o 1 D8
1300 Rectified diacosipentacontahexazetton o4o3o3o3o3o3x3o 1 B8
1299 231 polyexon x3o3o3o3o3o *c3o 1 E7
1298 421 polyzetton o3o3o3o3o3o3x *c3o 1 E8
1297 Trirectified enneazetton o3o3o3x3o3o3o3o 1.05409255 A8
1296 Penteract x4o3o3o3o 1.11803399 B5
1295 Truncated tetrahedron x3x3o 1.17260394 A3
1294 Small rhombated pentachoron x3o3x3o 1.18321596 A4
1293 Small prismated hexateron x3o3o3x3o 1.19023807 A5
1292 Small cellated heptapeton x3o3o3o3x3o 1.19522861 A6
1291 Small terated octaexon x3o3o3o3o3x3o 1.19895788 A7
1290 Small petated enneazetton x3o3o3o3o3o3x3o 1.20185043 A8
1289 Rectified tesseract o4x3o3o 1.22474487 B4
1288 Penteracti​triacontaditeron o4o3x3o3o 1.22474487 B5
1287 Hexeract x4o3o3o3o3o 1.22474487 B6
1286 Birectified hexacontatetrapeton o4o3o3x3o3o 1.22474487 B6
1285 Birectified hecatonicosoctaexon o4o3o3o3x3o3o 1.22474487 B7
1284 Birectified diacosipentacontahexazetton o4o3o3o3o3x3o3o 1.22474487 B8
1283 Truncated pentachoron x3x3o3o 1.26491106 A4
1282 Small prismatodemipenteract x3o3o3x *b3o 1.27475488 D5
1281 Small rhombated hexateron x3o3x3o3o 1.29099445 A5
1280 Rectified 221 polypeton o3x3o3o3o *c3o 1.29099445 E6
1279 Small prismated heptapeton x3o3o3x3o3o 1.30930734 A6
1278 Truncated hexateron x3x3o3o3o 1.32287566 A5
1277 Small cellated octaexon x3o3o3o3x3o3o 1.32287566 A7
1276 Small cellidemihexeract x3o3o3o3x *b3o 1.32287566 D6
1275 Hepteract x4o3o3o3o3o3o 1.32287566 B7
1274 132 polyexon o3o3o3o3o3o *c3x 1.32287566 E7
1273 Small terated enneazetton x3o3o3o3o3x3o3o 1.33333333 A8
1272 Snub cuboctahedron s4s3s 1.34371337 B3+
1271 Truncated heptapeton x3x3o3o3o3o 1.36277029 A6
1270 Small rhombated heptapeton x3o3x3o3o3o 1.36277029 A6
1269 Small teridemihepteract x3o3o3o3o3x *b3o 1.36930639 D7
1268 Truncated octaexon x3x3o3o3o3o3o 1.39194109 A7
1267 Small prismated octaexon x3o3o3x3o3o3o 1.39194109 A7
1266 Small rhombi​cuboctahedron x4o3x 1.39896633 B3
1265 Dodecahedron x5o3o 1.40125854 H3
1264 Decachoron o3x3x3o 1.41421356 A4
1263 Small birhombi​dodecateron o3x3o3x3o 1.41421356 A5
1262 Small biprismato​tetradecapeton o3x3o3o3x3o 1.41421356 A6
1261 Small rhombated octaexon x3o3x3o3o3o3o 1.41421356 A7
1260 Truncated enneazetton x3x3o3o3o3o3o3o 1.41421356 A8
1259 Rectified penteract o4x3o3o3o 1.41421356 B5
1258 Small bicelli​hexadecaexon o3x3o3o3o3x3o 1.41421356 A7
1257 Small cellated enneazetton x3o3o3o3x3o3o3o 1.41421356 A8
1256 Small biteri​octadecazetton o3x3o3o3o3o3x3o 1.41421356 A8
1255 Birectified hexeract o4o3x3o3o3o 1.41421356 B6
1254 Trirectified 122 polypeton x3o3o3o3x *c3o 1.41421356 E6
1253 Hepteracti​hecatonicosoctaexon o4o3o3x3o3o3o 1.41421356 B7
1252 Small petidemiocteract x3o3o3o3o3o3x *b3o 1.41421356 D8
1251 Octeract x4o3o3o3o3o3o3o 1.41421356 B8
1250 Trirectified diacosipentacontahexazetton o4o3o3o3x3o3o3o 1.41421356 B8
1249 Rectified 321 polyexon o3o3o3o3x3o *c3o 1.41421356 E7
1248 241 polyzetton x3o3o3o3o3o3o *c3o 1.41421356 E8
1247 Small rhombated enneazetton x3o3x3o3o3o3o3o 1.45296631 A8
1246 Small prismated enneazetton x3o3o3x3o3o3o3o 1.45296631 A8
1245 Small disprismato​tesseracti​hexadecachoron x4o3o3x 1.48563346 B4
1244 Bitruncated hexateron o3x3x3o3o 1.55456318 A5
1243 Small birhombated heptapeton o3x3o3x3o3o 1.55838744 A6
1242 Small biprismated octaexon o3x3o3o3x3o3o 1.5612495 A7
1241 Small bicellated enneazetton o3x3o3o3o3x3o3o 1.56347192 A8
1240 Small celli​penteracti​triacontaditeron x4o3o3o3x 1.56751612 B5
1239 Truncated octahedron o4x3x 1.58113883 B3
1238 Truncated hexadecachoron o4o3x3x 1.58113883 B4
1237 Truncated triacontaditeron o4o3o3x3x 1.58113883 B5
1236 Truncated hexacontatetrapeton o4o3o3o3x3x 1.58113883 B6
1235 Rectified hexeract o4x3o3o3o3o 1.58113883 B6
1234 Truncated hecatonicosoctaexon o4o3o3o3o3x3x 1.58113883 B7
1233 Birectified hepteract o4o3x3o3o3o3o 1.58113883 B7
1232 Truncated diacosipentacontahexazetton o4o3o3o3o3o3x3x 1.58113883 B8
1231 Trirectified octeract o4o3o3x3o3o3o3o 1.58113883 B8
1230 Runci​truncated pentachoron x3x3o3x 1.61245155 A4
1229 Icosi​dodecahedron o5x3o 1.61803399 H3
1228 Hexacosichoron o5o3o3x 1.61803399 H4
1227 Snub icositetrachoron s3s4o3o 1.61803399 F4/2
1226 Grand antiprism xofo5oxof2ofxo5foox&#zx 1.61803399 I2(10)≀(S2/2)
1225 Small rhombidemipenteract x3o3x3o *b3o 1.62018517 D5
1224 Steri​truncated hexateron x3x3o3o3x 1.63299316 A5
1223 Demified 221 polypeton x3o3o3o3o *c3x 1.63299316 E6
1222 Small teri​hexeracti​hexacontatetrapeton x4o3o3o3o3x 1.64532878 B6
1221 Bitruncated heptapeton o3x3x3o3o3o 1.64750894 A6
1220 Penti​truncated heptapeton x3x3o3o3o3x 1.64750894 A6
1219 Steri​cantellated hexateron x3o3x3o3x 1.6583124 A5
1218 Hexi​truncated octaexon x3x3o3o3o3o3x 1.6583124 A7
1217 Small birhombated octaexon o3x3o3x3o3o3o 1.6583124 A7
1216 Small prismatodemihexeract x3o3o3x3o *b3o 1.6583124 D6
1215 Small terated 321 polyexon x3o3o3o3o3x *c3o 1.6583124 E7
1214 Hepti​truncated enneazetton x3x3o3o3o3o3o3x 1.66666667 A8
1213 Small biprismated enneazetton o3x3o3o3x3o3o3o 1.66666667 A8
1212 Penti​cantellated heptapeton x3o3x3o3o3x 1.69030851 A6
1211 Small cellidemihepteract x3o3o3o3x3o *b3o 1.6955825 D7
1210 Bitruncated octaexon o3x3x3o3o3o3o 1.71391365 A7
1209 Hexi​cantellated octaexon x3o3x3o3o3o3x 1.71391365 A7
1208 Small peti​hepteracti​hecatonicosoctaexon x4o3o3o3o3o3x 1.71962402 B7
1207 Tetradecapeton o3o3x3x3o3o 1.73205081 A6
1206 Hexi​runcinated octaexon x3o3o3x3o3o3x 1.73205081 A7
1205 Rectified icositetrachoron o3x4o3o 1.73205081 F4
1204 Small trirhombi​hexadecaexon o3o3x3o3x3o3o 1.73205081 A7
1203 Small rhombated triacontaditeron o4o3x3o3x 1.73205081 B5
1202 Hepti​cantellated enneazetton x3o3x3o3o3o3o3x 1.73205081 A8
1201 Small birhombated enneazetton o3x3o3x3o3o3o3o 1.73205081 A8
1200 Small triprismat​octadecazetton o3o3x3o3o3x3o3o 1.73205081 A8
1199 Small rhombated hexacontatetrapeton o4o3o3x3o3x 1.73205081 B6
1198 Rectified 122 polypeton o3o3x3o3o *c3o 1.73205081 E6
1197 Small rhombated hecatonicosoctaexon o4o3o3o3x3o3x 1.73205081 B7
1196 Rectified hepteract o4x3o3o3o3o3o 1.73205081 B7
1195 Small rhombated diacosipentacontahexazetton o4o3o3o3o3x3o3x 1.73205081 B8
1194 Small teridemiocteract x3o3o3o3o3x3o *b3o 1.73205081 D8
1193 Birectified octeract o4o3x3o3o3o3o3o 1.73205081 B8
1192 Rectified 231 polyexon o3x3o3o3o3o *c3o 1.73205081 E7
1191 Rectified 421 polyzetton o3o3o3o3o3x3o *c3o 1.73205081 E8
1190 Bitruncated enneazetton o3x3x3o3o3o3o3o 1.76383421 A8
1189 Hepti​runcinated enneazetton x3o3o3x3o3o3o3x 1.76383421 A8
1188 Truncated cube x4x3o 1.77882365 B3
1187 Small exi​octeracti​diacosipentaconta​hexazetton x4o3o3o3o3o3o3x 1.79083969 B8
1186 Great rhombated pentachoron x3x3x3o 1.84390889 A4
1185 Small rhombated tesseract x4o3x3o 1.84775907 B4
1184 Small prismato​tetracontoctachoron x3o4o3x 1.84775907 F4
1183 Runci​truncated hexateron x3x3o3x3o 1.84842275 A5
1182 Steri​truncated heptapeton x3x3o3o3x3o 1.8516402 A6
1181 Tritruncated octaexon o3o3x3x3o3o3o 1.85404962 A7
1180 Penti​truncated octaexon x3x3o3o3o3x3o 1.85404962 A7
1179 Small trirhombated enneazetton o3o3x3o3x3o3o3o 1.85592145 A8
1178 Hexi​truncated enneazetton x3x3o3o3o3o3x3o 1.85592145 A8
1177 Small prismated triacontaditeron o4x3o3o3x 1.87082869 B5
1176 Small prismated hexacontatetrapeton o4o3x3o3o3x 1.87082869 B6
1175 Small prismated hecatonicosoctaexon o4o3o3x3o3o3x 1.87082869 B7
1174 Rectified octeract o4x3o3o3o3o3o3o 1.87082869 B8
1173 Small prismated diacosipentacontahexazetton o4o3o3o3x3o3o3x 1.87082869 B8
1172 Small truncatodemipenteract x3x3o3o *b3o 1.90394328 D5
1171 Small prismated penteract x4o3o3x3o 1.91421356 B5
1170 Runci​cantellated hexateron x3o3x3x3o 1.91485422 A5
1169 Small demiprismated 221 polypeton x3o3o3x3o *c3o 1.91485422 E6
1168 Steri​cantellated heptapeton x3o3x3o3x3o 1.92724822 A6
1167 Penti​cantellated octaexon x3o3x3o3o3x3o 1.93649167 A7
1166 Small rhombidemihexeract x3o3x3o3o *b3o 1.93649167 D6
1165 Birectified 321 polyexon o3o3o3x3o3o *c3o 1.93649167 E7
1164 Tritruncated enneazetton o3o3x3x3o3o3o3o 1.94365063 A8
1163 Hexi​cantellated enneazetton x3o3x3o3o3o3x3o 1.94365063 A8
1162 Steri​runcinated heptapeton x3o3o3x3x3o 1.96396101 A6
1161 Small prismatodemihepteract x3o3o3x3o3o *b3o 1.96850197 D7
1160 Small cellated hexeract x4o3o3o3x3o 1.97843715 B6
1159 Penti​runcinated octaexon x3o3o3x3o3x3o 1.98431348 A7
1158 Great rhombated hexateron x3x3x3o3o 2 A5
1157 Runci​truncated heptapeton x3x3o3x3o3o 2 A6
1156 Penti​stericated octaexon x3o3o3o3x3x3o 2 A7
1155 Steri​truncated octaexon x3x3o3o3x3o3o 2 A7
1154 Penti​truncated enneazetton x3x3o3o3o3x3o3o 2 A8
1153 Octadecazetton o3o3o3x3x3o3o3o 2 A8
1152 Hexi​runcinated enneazetton x3o3o3x3o3o3x3o 2 A8
1151 Small cellated hexacontatetrapeton o4x3o3o3o3x 2 B6
1150 Truncated 221 polypeton x3x3o3o3o *c3o 2 E6
1149 Small cellated hecatonicosoctaexon o4o3x3o3o3o3x 2 B7
1148 Small cellidemiocteract x3o3o3o3x3o3o *b3o 2 D8
1147 Small cellated diacosipentacontahexazetton o4o3o3x3o3o3o3x 2 B8
1146 Demified 321 polyexon o3o3o3o3o3x *c3x 2 E7
1145 142 polyzetton o3o3o3o3o3o3o *c3x 2 E8
1144 Bihexi​truncated enneazetton x3o3o3o3o3x3x3o 2.02758751 A8
1143 Hexi​stericated enneazetton x3o3o3o3x3o3x3o 2.02758751 A8
1142 Small terated hepteract x4o3o3o3o3x3o 2.04064048 B7
1141 Small petated octeract x4o3o3o3o3o3x3o 2.10100299 B8
1140 Runci​cantellated heptapeton x3o3x3x3o3o 2.10441712 A6
1139 Great rhombated heptapeton x3x3x3o3o3o 2.10441712 A6
1138 Runci​truncated octaexon x3x3o3x3o3o3o 2.10653744 A7
1137 Steri​cantellated octaexon x3o3x3o3x3o3o 2.10653744 A7
1136 Penti​cantellated enneazetton x3o3x3o3o3x3o3o 2.10818511 A8
1135 Steri​truncated enneazetton x3x3o3o3x3o3o3o 2.10818511 A8
1134 Tesseracti​hexadecachoron o4x3x3o 2.12132034 B4
1133 Bitruncated triacontaditeron o4o3x3x3o 2.12132034 B5
1132 Bitruncated hexacontatetrapeton o4o3o3x3x3o 2.12132034 B6
1131 Bitruncated hecatonicosoctaexon o4o3o3o3x3x3o 2.12132034 B7
1130 Small terated hecatonicosoctaexon o4x3o3o3o3o3x 2.12132034 B7
1129 Bitruncated diacosipentacontahexazetton o4o3o3o3o3x3x3o 2.12132034 B8
1128 Small terated diacosipentacontahexazetton o4o3x3o3o3o3o3x 2.12132034 B8
1127 Truncated tesseract x4x3o3o 2.14972564 B4
1126 Prismato​rhombi​demipenteract x3o3x3x *b3o 2.15058132 D5
1125 Snub icosidodecahedron s5s3s 2.15583737 H3+
1124 Demirectified 221 polypeton o3x3o3o3o *c3x 2.1602469 E6
1123 Great birhombi​dodecateron o3x3x3x3o 2.17944947 A5
1122 Steri​runcinated octaexon x3o3o3x3x3o3o 2.17944947 A7
1121 Great rhombated octaexon x3x3x3o3o3o3o 2.17944947 A7
1120 Celli​prismato​demihexeract x3o3o3x3x *b3o 2.17944947 D6
1119 Small truncatodemihexeract x3x3o3o3o *b3o 2.17944947 D6
1118 Truncated 321 polyexon o3o3o3o3x3x *c3o 2.17944947 E7
1117 Demified 231 polyexon x3o3o3o3o3o *c3x 2.17944947 E7
1116 Runci​truncated enneazetton x3x3o3x3o3o3o3o 2.18581284 A8
1115 Penti​runcinated enneazetton x3o3o3x3o3x3o3o 2.18581284 A8
1114 Birunci​truncated heptapeton o3x3x3o3x3o 2.20389266 A6
1113 Small rhombated penteract x4o3x3o3o 2.20710678 B5
1112 Teri​celli​demihepteract x3o3o3o3x3x *b3o 2.20794022 D7
1111 Small rhombidemihepteract x3o3x3o3o3o *b3o 2.20794022 D7
1110 Bisteri​truncated octaexon o3x3x3o3o3x3o 2.2220486 A7
1109 Small rhomb​icosi​dodecahedron x5o3x 2.23295051 H3
1108 Great disprismato​decachoron x3x3x3x 2.23606798 A4
1107 Steri​runci​truncated hexateron x3x3o3x3x 2.23606798 A5
1106 Penti​steri​truncated heptapeton x3x3o3o3x3x 2.23606798 A6
1105 Runci​cantellated octaexon x3o3x3x3o3o3o 2.23606798 A7
1104 Great rhombated enneazetton x3x3x3o3o3o3o3o 2.23606798 A8
1103 Bisteri​cantellated octaexon o3x3o3x3o3x3o 2.23606798 A7
1102 Small birhombi​penteracti​triacontaditeron o4x3o3x3o 2.23606798 B5
1101 Hexi​penti​truncated octaexon x3x3o3o3o3x3x 2.23606798 A7
1100 Penti​stericated enneazetton x3o3o3o3x3x3o3o 2.23606798 A8
1099 Steri​cantellated enneazetton x3o3x3o3x3o3o3o 2.23606798 A8
1098 Bipenti​truncated enneazetton o3x3x3o3o3o3x3o 2.23606798 A8
1097 Hepti​hexi​truncated enneazetton x3x3o3o3o3o3x3x 2.23606798 A8
1096 Small birhombated hexacontatetrapeton o4o3x3o3x3o 2.23606798 B6
1095 Small prismated 122 polypeton x3o3o3o3x *c3x 2.23606798 E6
1094 Peti​teri​demiocteract x3o3o3o3o3x3x *b3o 2.23606798 D8
1093 Small birhombated hecatonicosoctaexon o4o3o3x3o3x3o 2.23606798 B7
1092 Small prismatodemiocteract x3o3o3x3o3o3o *b3o 2.23606798 D8
1091 Small birhombated diacosipentacontahexazetton o4o3o3o3x3o3x3o 2.23606798 B8
1090 Small petated diacosipentacontahexazetton o4x3o3o3o3o3o3x 2.23606798 B8
1089 Trirectified 132 polyexon x3o3o3o3x3o *c3o 2.23606798 E7
1088 Small petated 421 polyzetton x3o3o3o3o3o3x *c3o 2.23606798 E8
1087 Bipenti​cantellated enneazetton o3x3o3x3o3o3x3o 2.26077666 A8
1086 Small prismated hexeract x4o3o3x3o3o 2.26303344 B6
1085 Great rhombi​cuboctahedron x4x3x 2.31761091 B3
1084 Small cellated hepteract x4o3o3o3x3o3o 2.31761091 B7
1083 Steri​canti​truncated hexateron x3x3x3o3x 2.32737334 A5
1082 Penti​runci​truncated heptapeton x3x3o3x3o3x 2.32992949 A6
1081 Hexi​steri​truncated octaexon x3x3o3o3x3o3x 2.33184476 A7
1080 Runci​cantellated enneazetton x3o3x3x3o3o3o3o 2.33333333 A8
1079 Steri​runcinated enneazetton x3o3o3x3x3o3o3o 2.33333333 A8
1078 Hepti​penti​truncated enneazetton x3x3o3o3o3x3o3x 2.33333333 A8
1077 Small biprismato​hexeracti​hexacontatetrapeton o4x3o3o3x3o 2.34520788 B6
1076 Small biprismated hecatonicosoctaexon o4o3x3o3o3x3o 2.34520788 B7
1075 Small biprismated diacosipentacontahexazetton o4o3o3x3o3o3x3o 2.34520788 B8
1074 Runci​truncated hexadecachoron x4o3x3x 2.37093238 B4
1073 Small terated octeract x4o3o3o3o3x3o3o 2.37093238 B8
1072 Prismato​truncato​demipenteract x3x3o3x *b3o 2.37170825 D5
1071 Small rhombated 221 polypeton x3o3x3o3o *c3o 2.38047614 E6
1070 Penti​canti​truncated heptapeton x3x3x3o3o3x 2.39045722 A6
1069 Great birhombated heptapeton o3x3x3x3o3o 2.39045722 A6
1068 Birunci​truncated octaexon o3x3x3o3x3o3o 2.39791576 A7
1067 Hexi​runci​truncated octaexon x3x3o3x3o3o3x 2.39791576 A7
1066 Celli​rhombi​demihexeract x3o3x3o3x *b3o 2.39791576 D6
1065 Small demicellated 321 polyexon o3x3o3o3o3x *c3o 2.39791576 E7
1064 Bisteri​truncated enneazetton o3x3x3o3o3x3o3o 2.40370085 A8
1063 Hepti​steri​truncated enneazetton x3x3o3o3x3o3o3x 2.40370085 A8
1062 Steri​truncated triacontaditeron x4o3o3x3x 2.42308075 B5
1061 Teri​prismato​demihepteract x3o3o3x3o3x *b3o 2.42383993 D7
1060 Small truncatodemihepteract x3x3o3o3o3o *b3o 2.42383993 D7
1059 Hexi​canti​truncated octaexon x3x3x3o3o3o3x 2.43669859 A7
1058 Birunci​cantellated octaexon o3x3o3x3x3o3o 2.43669859 A7
1057 Penti​runci​cantellated heptapeton x3o3x3x3o3x 2.44948974 A6
1056 Hexi​steri​cantellated octaexon x3o3x3o3x3o3x 2.44948974 A7
1055 Hepti​penti​cantellated enneazetton x3o3x3o3o3x3o3x 2.44948974 A8
1054 Hepti​runci​truncated enneazetton x3x3o3x3o3o3o3x 2.44948974 A8
1053 Bisteri​cantellated enneazetton o3x3o3x3o3x3o3o 2.44948974 A8
1052 Birectified 122 polypeton o3x3o3x3o *c3o 2.44948974 E6
1051 Small bicelli​hepteracti​hecatonicosoctaexon o4x3o3o3o3x3o 2.44948974 B7
1050 Peti​celli​demiocteract x3o3o3o3x3o3x *b3o 2.44948974 D8
1049 Small rhombidemiocteract x3o3x3o3o3o3o *b3o 2.44948974 D8
1048 Small bicellated diacosipentacontahexazetton o4o3x3o3o3o3x3o 2.44948974 B8
1047 Rectified 132 polyexon o3o3x3o3o3o *c3o 2.44948974 E7
1046 Birectified 421 polyzetton o3o3o3o3x3o3o *c3o 2.44948974 E8
1045 Truncated penteract x4x3o3o3o 2.46544664 B5
1044 Hepti​canti​truncated enneazetton x3x3x3o3o3o3o3x 2.47206616 A8
1043 Bisteri​runcinated enneazetton o3x3o3o3x3x3o3o 2.47206616 A8
1042 Penti​truncated hexacontatetrapeton x4o3o3o3x3x 2.47413022 B6
1041 Truncated icosahedron o5x3x 2.47801866 H3
1040 Small rhombated hexeract x4o3x3o3o3o 2.51563652 B6
1039 Hexi​truncated hecatonicosoctaexon x4o3o3o3o3x3x 2.52414745 B7
1038 Hexi​runci​cantellated octaexon x3o3x3x3o3o3x 2.53722289 A7
1037 Great birhombated octaexon o3x3x3x3o3o3o 2.53722289 A7
1036 Birunci​truncated enneazetton o3x3x3o3x3o3o3o 2.53859104 A8
1035 Hepti​steri​cantellated enneazetton x3o3x3o3x3o3o3x 2.53859104 A8
1034 Bitruncated penteract o4x3x3o3o 2.54950976 B5
1033 Hexeracti​hexacontatetrapeton o4o3x3x3o3o 2.54950976 B6
1032 Tritruncated hecatonicosoctaexon o4o3o3x3x3o3o 2.54950976 B7
1031 Tritruncated diacosipentacontahexazetton o4o3o3o3x3x3o3o 2.54950976 B8
1030 Small biteri​octeracti​diacosipentaconta​hexazetton o4x3o3o3o3o3x3o 2.54950976 B8
1029 Small prismated hepteract x4o3o3x3o3o3o 2.56484446 B7
1028 Hepti​truncated diacosipentacontahexazetton x4o3o3o3o3o3x3x 2.57319264 B8
1027 Great prismated hexateron x3x3x3x3o 2.5819889 A5
1026 Cellitruncated 221 polypeton x3x3o3o3x *c3o 2.5819889 E6
1025 Steri​runci​truncated heptapeton x3x3o3x3x3o 2.59119388 A6
1024 Penti​steri​truncated octaexon x3x3o3o3x3x3o 2.59807621 A7
1023 Celli​truncato​demihexeract x3x3o3o3x *b3o 2.59807621 D6
1022 Demirectified 321 polyexon o3o3o3o3x3o *c3x 2.59807621 E7
1021 Birunci​cantellated enneazetton o3x3o3x3x3o3o3o 2.60341656 A8
1020 Hepti​runci​cantellated enneazetton x3o3x3x3o3o3o3x 2.60341656 A8
1019 Hexi​penti​truncated enneazetton x3x3o3o3o3x3x3o 2.60341656 A8
1018 Runci​truncated tesseract x4x3o3x 2.61312593 B4
1017 Small rhombated icositetrachoron x3o4x3o 2.61312593 F4
1016 Small cellated octeract x4o3o3o3x3o3o3o 2.61312593 B8
1015 Steri​canti​truncated heptapeton x3x3x3o3x3o 2.61861468 A6
1014 Teri​rhombi​demihepteract x3o3x3o3o3x *b3o 2.62202212 D7
1013 Penti​runci​truncated octaexon x3x3o3x3o3x3o 2.63391344 A7
1012 Great trirhombi​hexadecaexon o3o3x3x3x3o3o 2.64575131 A7
1011 Great rhombated triacontaditeron o4o3x3x3x 2.64575131 B5
1010 Penti​canti​truncated octaexon x3x3x3o3o3x3o 2.64575131 A7
1009 Great birhombated enneazetton o3x3x3x3o3o3o3o 2.64575131 A8
1008 Hepti​steri​runcinated enneazetton x3o3o3x3x3o3o3x 2.64575131 A8
1007 Truncated icositetrachoron x3x4o3o 2.64575131 F4
1006 Hexi​steri​truncated enneazetton x3x3o3o3x3o3x3o 2.64575131 A8
1005 Great rhombated hexacontatetrapeton o4o3o3x3x3x 2.64575131 B6
1004 Truncated 122 polypeton o3o3x3o3o *c3x 2.64575131 E6
1003 Small birhombated hexeract o4x3o3x3o3o 2.64575131 B6
1002 Great rhombated hecatonicosoctaexon o4o3o3o3x3x3x 2.64575131 B7
1001 Small trirhombi​hepteracti​hecatonicosoctaexon o4o3x3o3x3o3o 2.64575131 B7
1000 Great rhombated diacosipentacontahexazetton o4o3o3o3o3x3x3x 2.64575131 B8
999 Small truncatodemiocteract x3x3o3o3o3o3o *b3o 2.64575131 D8
998 Peti​prismato​demiocteract x3o3o3x3o3o3x *b3o 2.64575131 D8
997 Small trirhombated diacosipentacontahexazetton o4o3o3x3o3x3o3o 2.64575131 B8
996 Truncated 231 polyexon x3x3o3o3o3o *c3o 2.64575131 E7
995 Small rhombated 321 polyexon o3o3o3x3o3x *c3o 2.64575131 E7
994 Truncated 421 polyzetton o3o3o3o3o3x3x *c3o 2.64575131 E8
993 Rectified 241 polyzetton o3x3o3o3o3o3o *c3o 2.64575131 E8
992 Steri​cantellated penteract x4o3x3o3x 2.66053136 B5
991 Trirunci​truncated enneazetton o3o3x3x3o3x3o3o 2.66666667 A8
990 Hexi​canti​truncated enneazetton x3x3x3o3o3o3x3o 2.66666667 A8
989 Hexi​runci​truncated enneazetton x3x3o3x3o3o3x3o 2.66666667 A8
988 Penti​cantellated hexacontatetrapeton x4o3o3x3o3x 2.70710678 B6
987 Steri​runci​cantellated heptapeton x3o3x3x3x3o 2.72554058 A6
986 Penti​steri​cantellated octaexon x3o3x3o3x3x3o 2.72717803 A7
985 Hexi​penti​cantellated enneazetton x3o3x3o3o3x3x3o 2.72845092 A8
984 Runci​truncated triacontaditeron o4x3o3x3x 2.73861279 B5
983 Runci​truncated hexacontatetrapeton o4o3x3o3x3x 2.73861279 B6
982 Runci​truncated hecatonicosoctaexon o4o3o3x3o3x3x 2.73861279 B7
981 Small biprismated hepteract o4x3o3o3x3o3o 2.73861279 B7
980 Runci​truncated diacosipentacontahexazetton o4o3o3o3x3o3x3x 2.73861279 B8
979 Small triprismat​octeracti​diacosipentaconta​hexazetton o4o3x3o3o3x3o3o 2.73861279 B8
978 Truncated hexeract x4x3o3o3o3o 2.7450927 B6
977 Hexi​cantellated hecatonicosoctaexon x4o3o3o3x3o3x 2.75289432 B7
976 Great rhombidemipenteract x3x3x3o *b3o 2.76134025 D5
975 Small prismated 221 polypeton x3o3o3x3o *c3x 2.76887462 E6
974 Penti​runci​cantellated octaexon x3o3x3x3o3x3o 2.78388218 A7
973 Prismato​rhombi​demihexeract x3o3x3x3o *b3o 2.78388218 D6
972 Small demiprismated 231 polyexon x3o3o3x3o3o *c3o 2.78388218 E7
971 Hexi​steri​cantellated enneazetton x3o3x3o3x3o3x3o 2.78886676 A8
970 Small rhombated hepteract x4o3x3o3o3o3o 2.79025696 B7
